NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Gold Savings Fund - Direct (G) | ICICI Pru Gold ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.06% | 0.18% |
| NAV | ₹59.96 (25 Sept 2026) | ₹48.15 (25 Sept 2026) |
| Fund Size | ₹7,602.42 Cr | ₹7,149.02 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Gold Savings Fund - Direct (G) | ICICI Pru Gold ETF FOF - Direct (G) |
|---|---|---|
| 1M | -7.21% | -7.14% |
| 3M | 4.98% | 5.11% |
| 6M | 6.84% | 6.85% |
| 1Y | 30.23% | 30.56% |
| 3Y | 34.65% | 34.84% |
| 5Y | 25.06% | 25.23% |
| Since Inception | 10.89% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Gold Savings Fund - Direct (G) | ICICI Pru Gold ETF FOF - Direct (G) |
|---|---|---|
| Alpha | 27.86 | 27.89 |
| Beta | -0.08 | -0.08 |
| Sharpe | 1.40 | 1.43 |
| Standard Deviation | 5.72 | 5.61 |
Holding Analysis
| Holding Analysis | Nippon India Gold Savings Fund - Direct (G) | ICICI Pru Gold ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.01 | — |
| Equity | — | — |
| Debt | 0.18% | 0.44% |
| Cash | — | — |
Top Holdings
Nippon India Gold Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 100.03% | |
| 0.18% | |
| 0.0011% | |
| -0.21% |
ICICI Pru Gold ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 99.96% | |
| 0.44% | |
| -0.39% |
Fund Manager
| Fund Manager | Nippon India Gold Savings Fund - Direct (G) | ICICI Pru Gold ETF FOF - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Nippon India Gold Savings Fund - Direct (G) | ICICI Pru Gold ETF FOF - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Price of Physical Gold | Domestic Prices of Silver |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

