NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Gold Savings Fund - Direct (G) | ICICI Pru Gold ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.06% | 0.14% |
| NAV | ₹55.57 (11 Nov 2026) | ₹44.56 (11 Nov 2026) |
| Fund Size | ₹7,000.83 Cr | ₹6,775.07 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Nippon India Gold Savings Fund - Direct (G) | ICICI Pru Gold ETF FOF - Direct (G) |
|---|---|---|
| 1M | -4.80% | -4.85% |
| 3M | -5.31% | -5.29% |
| 6M | -6.01% | -6.09% |
| 1Y | 16.79% | 17.29% |
| 3Y | 31.67% | 31.94% |
| 5Y | 22.72% | 22.95% |
| Since Inception | 10.35% | 10.56% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Gold Savings Fund - Direct (G) | ICICI Pru Gold ETF FOF - Direct (G) |
|---|---|---|
| Alpha | 22.73 | 22.88 |
| Beta | -0.00 | 0.00 |
| Sharpe | 1.11 | 1.14 |
| Standard Deviation | 5.92 | 5.80 |
Holding Analysis
| Holding Analysis | Nippon India Gold Savings Fund - Direct (G) | ICICI Pru Gold ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.01 | — |
| Equity | — | — |
| Debt | 0.11% | 0.10% |
| Cash | — | — |
Top Holdings
Nippon India Gold Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.99% | |
| 0.11% | |
| 0.00012% | |
| -0.10% |
ICICI Pru Gold ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.13% | |
| 0.10% | |
| -0.23% |
Fund Manager
| Fund Manager | Nippon India Gold Savings Fund - Direct (G) | ICICI Pru Gold ETF FOF - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Nippon India Gold Savings Fund - Direct (G) | ICICI Pru Gold ETF FOF - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Price of Physical Gold | Domestic Prices of Silver |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


