NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Income Plus Arbitrage Active FOF-Dir (G) | Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.07% | 0.12% |
| NAV | ₹10.80 (11 Nov 2026) | ₹10.12 (11 Nov 2026) |
| Fund Size | ₹625.29 Cr | ₹168.96 Cr |
| Fund Started | 17 Jun 2025 | 03 Sept 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Nippon India Income Plus Arbitrage Active FOF-Dir (G) | Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G) |
|---|---|---|
| 1M | 0.49% | 0.60% |
| 3M | 0.91% | — |
| 6M | 3.01% | — |
| 1Y | 5.37% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 5.60% | 1.14% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Income Plus Arbitrage Active FOF-Dir (G) | Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G) |
|---|---|---|
| Alpha | -0.21 | -5.29 |
| Beta | 0.04 | 0.10 |
| Sharpe | -0.56 | 0.00 |
| Standard Deviation | 0.37 | 0.00 |
Holding Analysis
| Holding Analysis | Nippon India Income Plus Arbitrage Active FOF-Dir (G) | Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 100.01% | 100.77% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.30 | — |
| Equity | — | — |
| Debt | 1.30% | 3.13% |
| Cash | — | — |
Top Holdings
Nippon India Income Plus Arbitrage Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 49.48% | |
| 41.02% | |
| 8.21% | |
| 1.30% | |
| 0.0012% | |
| -0.01% |
Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 53.12% | |
| 38.28% | |
| 6.23% | |
| 3.13% | |
Fund Manager
| Fund Manager | Nippon India Income Plus Arbitrage Active FOF-Dir (G) | Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Nippon India Income Plus Arbitrage Active FOF-Dir (G) | Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 60% CRISIL Short Term Bond Index + 40% Nifty 50 Arbitrage Index | 60% CRISIL Short Term Bond Index + 40% Nifty 50 Arbitrage Index |
| Launch Date | 02 Jun 2025 | 17 Aug 2026 |


