NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Income Plus Arbitrage Active FOF-Dir (G) | Sundaram Income Plus Arbitrage Active FoF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹250 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.07% | 0.34% |
| NAV | ₹10.80 (11 Nov 2026) | ₹10.49 (09 Nov 2026) |
| Fund Size | ₹625.29 Cr | ₹55.59 Cr |
| Fund Started | 17 Jun 2025 | 12 Jan 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Nippon India Income Plus Arbitrage Active FOF-Dir (G) | Sundaram Income Plus Arbitrage Active FoF - Dir (G) |
|---|---|---|
| 1M | 0.49% | 0.53% |
| 3M | 0.91% | 1.15% |
| 6M | 3.01% | 3.00% |
| 1Y | 5.37% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 5.60% | 4.87% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Income Plus Arbitrage Active FOF-Dir (G) | Sundaram Income Plus Arbitrage Active FoF - Dir (G) |
|---|---|---|
| Alpha | -0.21 | -0.01 |
| Beta | 0.04 | 0.03 |
| Sharpe | -0.56 | -0.42 |
| Standard Deviation | 0.37 | 0.33 |
Holding Analysis
| Holding Analysis | Nippon India Income Plus Arbitrage Active FOF-Dir (G) | Sundaram Income Plus Arbitrage Active FoF - Dir (G) |
|---|---|---|
| Top 5 Holdings | 100.01% | 89.12% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.30 | — |
| Equity | — | — |
| Debt | 1.30% | 2.01% |
| Cash | — | — |
Top Holdings
Nippon India Income Plus Arbitrage Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 49.48% | |
| 41.02% | |
| 8.21% | |
| 1.30% | |
| 0.0012% | |
| -0.01% |
Sundaram Income Plus Arbitrage Active FoF - Dir (G)
| Name | Assets |
|---|---|
| 36.97% | |
| 16.09% | |
| 13.83% | |
| 13.05% | |
Fund Manager
| Fund Manager | Nippon India Income Plus Arbitrage Active FOF-Dir (G) | Sundaram Income Plus Arbitrage Active FoF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Nippon India Income Plus Arbitrage Active FOF-Dir (G) | Sundaram Income Plus Arbitrage Active FoF - Dir (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Sundaram Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 60% CRISIL Short Term Bond Index + 40% Nifty 50 Arbitrage Index | Nifty Short Duration Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) |
| Launch Date | 02 Jun 2025 | 05 Jan 2026 |


