NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G) | Nippon India Income Plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.12% | 0.07% |
| NAV | ₹10.12 (11 Nov 2026) | ₹10.80 (11 Nov 2026) |
| Fund Size | ₹168.96 Cr | ₹625.29 Cr |
| Fund Started | 03 Sept 2026 | 17 Jun 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G) | Nippon India Income Plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| 1M | 0.60% | 0.49% |
| 3M | — | 0.91% |
| 6M | — | 3.01% |
| 1Y | — | 5.37% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 1.14% | 5.60% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G) | Nippon India Income Plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| Alpha | -5.29 | -0.21 |
| Beta | 0.10 | 0.04 |
| Sharpe | 0.00 | -0.56 |
| Standard Deviation | 0.00 | 0.37 |
Holding Analysis
| Holding Analysis | Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G) | Nippon India Income Plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 100.77% | 100.01% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 0.30 |
| Equity | — | — |
| Debt | 3.13% | 1.30% |
| Cash | — | — |
Top Holdings
Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 53.12% | |
| 38.28% | |
| 6.23% | |
| 3.13% | |
| 0.01% | |
| -0.77% |
Nippon India Income Plus Arbitrage Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 49.48% | |
| 41.02% | |
| 8.21% | |
| 1.30% | |
Fund Manager
| Fund Manager | Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G) | Nippon India Income Plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G) | Nippon India Income Plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 60% CRISIL Short Term Bond Index + 40% Nifty 50 Arbitrage Index | 60% CRISIL Short Term Bond Index + 40% Nifty 50 Arbitrage Index |
| Launch Date | 17 Aug 2026 | 02 Jun 2025 |


