NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Index Fund - BSE Sensex Plan-Dir (G) | HDFC Nifty Top 20 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.22% | 0.37% |
| NAV | ₹40.22 (25 Sept 2026) | ₹9.77 (25 Sept 2026) |
| Fund Size | ₹929.76 Cr | ₹91.20 Cr |
| Fund Started | 02 Jan 2013 | 25 Mar 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Index Fund - BSE Sensex Plan-Dir (G) | HDFC Nifty Top 20 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| 1M | -4.90% | -5.38% |
| 3M | -4.19% | -1.79% |
| 6M | 0.03% | 1.41% |
| 1Y | -9.22% | -8.11% |
| 3Y | 4.62% | — |
| 5Y | 5.18% | — |
| Since Inception | 10.91% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Index Fund - BSE Sensex Plan-Dir (G) | HDFC Nifty Top 20 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| Alpha | 0.91 | 2.97 |
| Beta | 1.00 | 1.01 |
| Sharpe | 0.17 | -0.12 |
| Standard Deviation | 3.90 | 4.27 |
Holding Analysis
| Holding Analysis | Nippon India Index Fund - BSE Sensex Plan-Dir (G) | HDFC Nifty Top 20 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 44.03% | 28.33% |
| Top 10 Holdings | 63.82% | 53.95% |
| Portfolio Turnover | 0.10 | 48.94 |
| Equity | 99.92% | 99.93% |
| Debt | 0.09% | 0.42% |
| Cash | — | — |
Top Holdings
Nippon India Index Fund - BSE Sensex Plan-Dir (G)
| Name | Assets |
|---|---|
| 11.84% | |
| 11.39% | |
| 9.53% | |
| 6.11% | |
| 5.16% | |
| 4.83% | |
| 4.31% | |
| 4.02% | |
| 3.37% | |
| 3.26% |
Fund Manager
| Fund Manager | Nippon India Index Fund - BSE Sensex Plan-Dir (G) | HDFC Nifty Top 20 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Nippon India Index Fund - BSE Sensex Plan-Dir (G) | HDFC Nifty Top 20 Equal Weight Index Fund-Dir (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | BSE Sensex TRI | Nifty Top 20 Equal Weight TRI |
| Launch Date | 01 Jan 2013 | 07 Mar 2025 |

