NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.56% | 0.22% |
| NAV | ₹16.98 (25 Sept 2026) | ₹40.22 (25 Sept 2026) |
| Fund Size | ₹815.93 Cr | ₹929.76 Cr |
| Fund Started | 19 Feb 2021 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| 1M | -4.21% | -4.90% |
| 3M | -5.39% | -4.19% |
| 6M | -3.65% | 0.03% |
| 1Y | -10.07% | -9.22% |
| 3Y | 4.13% | 4.62% |
| 5Y | 5.80% | 5.18% |
| Since Inception | 9.88% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Alpha | -0.44 | 0.91 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.19 | 0.17 |
| Standard Deviation | 4.07 | 3.90 |
Holding Analysis
| Holding Analysis | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Top 5 Holdings | 56.06% | 44.03% |
| Top 10 Holdings | 77.79% | 63.82% |
| Portfolio Turnover | 0.68 | 0.10 |
| Equity | 99.87% | 99.92% |
| Debt | 0.19% | 0.09% |
| Cash | — | — |
Top Holdings
Nippon India Nifty 50 Value 20 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 13.59% | |
| 13.09% | |
| 12.34% | |
| 10.38% | |
| 6.66% | |
| 5.18% | |
| 4.99% | |
| 4.15% | |
| 3.86% | |
| 3.55% |
Fund Manager
| Fund Manager | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty50 value 20 TRI | BSE Sensex TRI |
| Launch Date | 04 Feb 2021 | 01 Jan 2013 |

