NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Nifty AAA PSU Bond Plus SDL-Sep2026 Maturity 50:50 IF-... | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.20% | 0.21% |
| NAV | ₹13.09 (02 Sept 2026) | ₹13.25 (25 Sept 2026) |
| Fund Size | ₹341.21 Cr | ₹6,707.89 Cr |
| Fund Started | 27 Oct 2022 | 19 Jan 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Nifty AAA PSU Bond Plus SDL-Sep2026 Maturity 50:50 IF-... | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) |
|---|---|---|
| 1M | 0.48% | 0.44% |
| 3M | 1.51% | 1.43% |
| 6M | 3.03% | 3.09% |
| 1Y | 6.05% | 5.98% |
| 3Y | 7.19% | 7.19% |
| 5Y | — | — |
| Since Inception | 7.25% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Nifty AAA PSU Bond Plus SDL-Sep2026 Maturity 50:50 IF-... | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) |
|---|---|---|
| Alpha | 1.70 | 1.73 |
| Beta | 0.02 | 0.02 |
| Sharpe | 3.20 | 3.15 |
| Standard Deviation | 0.16 | 0.16 |
Holding Analysis
| Holding Analysis | Nippon India Nifty AAA PSU Bond Plus SDL-Sep2026 Maturity 50:50 IF-... | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 87.36% |
| Top 10 Holdings | — | 97.21% |
| Portfolio Turnover | 1.76 | — |
| Equity | — | — |
| Debt | 99.29% | 97.71% |
| Cash | — | — |
Top Holdings
Nippon India Nifty AAA PSU Bond Plus SDL-Sep2026 Maturity 50:50 IF-Dir (G)
| Name | Assets |
|---|---|
| 96.80% | |
| 2.49% | |
| 0.53% | |
| 0.18% |
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 57.16% | |
| 12.08% | |
| 7.45% | |
| 5.82% | |
| 4.85% | |
Fund Manager
| Fund Manager | Nippon India Nifty AAA PSU Bond Plus SDL-Sep2026 Maturity 50:50 IF-... | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Nippon India Nifty AAA PSU Bond Plus SDL-Sep2026 Maturity 50:50 IF-... | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | SBI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty AAA PSU Bond Plus SDL Sep 2026 50:50 Index | Nifty CPSE Bond Plus SDL Sep 2026 50:50 Index |
| Launch Date | 11 Oct 2022 | 03 Jan 2022 |

