NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Nifty Auto Index Fund - Dir (G) | DSP Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.48% | 0.37% |
| NAV | ₹11.58 (25 Sept 2026) | ₹28.48 (25 Sept 2026) |
| Fund Size | ₹50.51 Cr | ₹1,406.84 Cr |
| Fund Started | 04 Dec 2024 | 21 Feb 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Nifty Auto Index Fund - Dir (G) | DSP Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | -8.17% | -3.54% |
| 3M | 1.80% | -0.58% |
| 6M | 9.92% | 14.88% |
| 1Y | -0.17% | 4.34% |
| 3Y | — | 16.95% |
| 5Y | — | 11.24% |
| Since Inception | 7.94% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Nifty Auto Index Fund - Dir (G) | DSP Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.31 | -0.39 |
| Beta | 0.99 | 1.00 |
| Sharpe | 0.57 | 0.71 |
| Standard Deviation | 5.97 | 5.78 |
Holding Analysis
| Holding Analysis | Nippon India Nifty Auto Index Fund - Dir (G) | DSP Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 63.42% | 19.42% |
| Top 10 Holdings | 88.06% | 33.76% |
| Portfolio Turnover | 0.80 | 0.29 |
| Equity | 99.94% | 99.84% |
| Debt | 0.40% | 0.29% |
| Cash | — | — |
Top Holdings
Nippon India Nifty Auto Index Fund - Dir (G)
Fund Manager
| Fund Manager | Nippon India Nifty Auto Index Fund - Dir (G) | DSP Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Nippon India Nifty Auto Index Fund - Dir (G) | DSP Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | DSP Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | NIFTY Auto TRI | Nifty Next 50 TRI |
| Launch Date | 14 Nov 2024 | 11 Feb 2019 |

