NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Silver ETF FOF - Direct (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.22% | 0.22% |
| NAV | ₹34.86 (25 Sept 2026) | ₹37.75 (25 Sept 2026) |
| Fund Size | ₹4,561.47 Cr | ₹4,698.50 Cr |
| Fund Started | 02 Feb 2022 | 28 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Silver ETF FOF - Direct (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -6.85% | -6.93% |
| 3M | 1.17% | 1.12% |
| 6M | 1.59% | 1.25% |
| 1Y | 64.47% | 64.33% |
| 3Y | 43.39% | 43.56% |
| 5Y | — | — |
| Since Inception | 30.48% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Silver ETF FOF - Direct (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 40.37 | 39.17 |
| Beta | -0.20 | -0.16 |
| Sharpe | 0.92 | 0.98 |
| Standard Deviation | 12.52 | 11.43 |
Holding Analysis
| Holding Analysis | Nippon India Silver ETF FOF - Direct (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.18 | — |
| Equity | — | — |
| Debt | 0.18% | 0.30% |
| Cash | — | — |
Top Holdings
Nippon India Silver ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.02% | |
| 0.18% | |
| 0.001% | |
| -0.20% |
HDFC Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 100.29% | |
| 0.30% | |
| -0.59% |
Fund Manager
| Fund Manager | Nippon India Silver ETF FOF - Direct (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Nippon India Silver ETF FOF - Direct (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | HDFC Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) |
| Launch Date | 13 Jan 2022 | 07 Oct 2022 |

