NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India US Equity Opportunities Fund-Dir (G) | Aditya Birla SL Special Opportunities Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 1.31% | 1.21% |
| NAV | ₹48.21 (24 Sept 2026) | ₹30.72 (25 Sept 2026) |
| Fund Size | ₹810.39 Cr | ₹1,279.43 Cr |
| Fund Started | 23 Jul 2015 | 23 Oct 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India US Equity Opportunities Fund-Dir (G) | Aditya Birla SL Special Opportunities Fund-Dir (G) |
|---|---|---|
| 1M | -0.70% | -1.06% |
| 3M | 9.16% | 1.92% |
| 6M | 19.83% | 19.77% |
| 1Y | 16.25% | 13.75% |
| 3Y | 21.03% | 19.07% |
| 5Y | 12.11% | 13.81% |
| Since Inception | 15.11% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India US Equity Opportunities Fund-Dir (G) | Aditya Birla SL Special Opportunities Fund-Dir (G) |
|---|---|---|
| Alpha | 13.60 | 12.99 |
| Beta | 0.41 | 1.02 |
| Sharpe | 0.93 | 0.96 |
| Standard Deviation | 4.39 | 4.34 |
Holding Analysis
| Holding Analysis | Nippon India US Equity Opportunities Fund-Dir (G) | Aditya Birla SL Special Opportunities Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 36.84% | 20.44% |
| Top 10 Holdings | 62.66% | 33.03% |
| Portfolio Turnover | 0.07 | 0.43 |
| Equity | — | 96.92% |
| Debt | 11.36% | 2.91% |
| Cash | — | — |
Top Holdings
Nippon India US Equity Opportunities Fund-Dir (G)
| Name | Assets |
|---|---|
| 11.36% | |
| 7.07% | |
| 6.35% | |
| 6.28% | |
| 5.78% | |
| 5.64% | |
| 5.40% | |
| 5.26% | |
| 4.92% | |
| 4.60% |
Aditya Birla SL Special Opportunities Fund-Dir (G)
Fund Manager
| Fund Manager | Nippon India US Equity Opportunities Fund-Dir (G) | Aditya Birla SL Special Opportunities Fund-Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Nippon India US Equity Opportunities Fund-Dir (G) | Aditya Birla SL Special Opportunities Fund-Dir (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | S&P 500 TRI | BSE 500 TRI |
| Launch Date | 03 Jul 2015 | 05 Oct 2020 |

