NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | PGIM India Global Equity Opportunities Fund of Fund - Dir (G) | PGIM India Emerging Markets Equity Fund of Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.56% | 0.55% |
| NAV | ₹50.02 (09 Nov 2026) | ₹22.19 (09 Nov 2026) |
| Fund Size | ₹1,479.86 Cr | ₹1,210.27 Cr |
| Fund Started | 14 Jan 2013 | 14 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | PGIM India Global Equity Opportunities Fund of Fund - Dir (G) | PGIM India Emerging Markets Equity Fund of Fund-Dir (G) |
|---|---|---|
| 1M | -14.16% | -16.58% |
| 3M | -13.65% | -13.05% |
| 6M | -15.18% | -21.23% |
| 1Y | -5.98% | 8.46% |
| 3Y | 11.49% | 19.28% |
| 5Y | 2.36% | 0.69% |
| Since Inception | 9.27% | 5.71% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | PGIM India Global Equity Opportunities Fund of Fund - Dir (G) | PGIM India Emerging Markets Equity Fund of Fund-Dir (G) |
|---|---|---|
| Alpha | 10.37 | 16.68 |
| Beta | 0.41 | 0.30 |
| Sharpe | 0.48 | 0.76 |
| Standard Deviation | 6.32 | 6.37 |
Holding Analysis
| Holding Analysis | PGIM India Global Equity Opportunities Fund of Fund - Dir (G) | PGIM India Emerging Markets Equity Fund of Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.04 | 0.06 |
| Equity | — | — |
| Debt | 1.75% | 3.52% |
| Cash | — | — |
Top Holdings
PGIM India Global Equity Opportunities Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 98.33% | |
| 1.75% | |
| -0.08% |
PGIM India Emerging Markets Equity Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 96.44% | |
| 3.52% | |
| 0.04% |
Fund Manager
| Fund Manager | PGIM India Global Equity Opportunities Fund of Fund - Dir (G) | PGIM India Emerging Markets Equity Fund of Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | PGIM India Global Equity Opportunities Fund of Fund - Dir (G) | PGIM India Emerging Markets Equity Fund of Fund-Dir (G) |
|---|---|---|
| AMC | PGIM India Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI ACWI | MSCI Emerging Market TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


