NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.79% | 0.75% |
| NAV | ₹13.52 (09 Nov 2026) | ₹37.23 (06 Nov 2026) |
| Fund Size | ₹63.49 Cr | ₹143.74 Cr |
| Fund Started | 03 Dec 2021 | 03 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) |
|---|---|---|
| 1M | 3.68% | -11.48% |
| 3M | -4.59% | -12.23% |
| 6M | -2.59% | -6.73% |
| 1Y | 14.09% | 4.61% |
| 3Y | 16.76% | 12.95% |
| 5Y | — | 7.02% |
| Since Inception | 6.30% | 7.26% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) |
|---|---|---|
| Alpha | 10.84 | 10.99 |
| Beta | 0.48 | 0.25 |
| Sharpe | 0.73 | 0.89 |
| Standard Deviation | 4.33 | 3.63 |
Holding Analysis
| Holding Analysis | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.20 | — |
| Equity | — | — |
| Debt | 1.06% | 1.75% |
| Cash | — | — |
Top Holdings
PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 98.46% | |
| 1.06% | |
| 0.48% |
Edelweiss ASEAN Equity Off-Shore Fund - Direct (G)
| Name | Assets |
|---|---|
| 98.32% | |
| 1.75% | |
| 0.0005% | |
| -0.07% |
Fund Manager
| Fund Manager | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) |
|---|---|---|
| AMC | PGIM India Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | FTSE EPRA Nareit Developed Index | MSCI AC ASEAN 10/40 Index (Total Return Net) |
| Launch Date | 15 Nov 2021 | 01 Jan 2013 |


