NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | PGIM India Large Cap Fund - Direct (G) | Union Largecap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.08% | 1.68% |
| NAV | ₹389.55 (25 Sept 2026) | ₹24.07 (25 Sept 2026) |
| Fund Size | ₹538.29 Cr | ₹437.27 Cr |
| Fund Started | 02 Jan 2013 | 11 May 2017 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | PGIM India Large Cap Fund - Direct (G) | Union Largecap Fund - Direct (G) |
|---|---|---|
| 1M | -3.98% | -4.27% |
| 3M | -1.73% | -2.48% |
| 6M | 5.64% | 4.53% |
| 1Y | -4.79% | -4.80% |
| 3Y | 7.36% | 7.36% |
| 5Y | 6.12% | 6.59% |
| Since Inception | 12.36% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | PGIM India Large Cap Fund - Direct (G) | Union Largecap Fund - Direct (G) |
|---|---|---|
| Alpha | -1.15 | 3.55 |
| Beta | 0.96 | 0.95 |
| Sharpe | 0.33 | 0.36 |
| Standard Deviation | 4.06 | 3.91 |
Holding Analysis
| Holding Analysis | PGIM India Large Cap Fund - Direct (G) | Union Largecap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.21% | 30.36% |
| Top 10 Holdings | 46.07% | 46.35% |
| Portfolio Turnover | 0.37 | 0.31 |
| Equity | 97.94% | 98.94% |
| Debt | 2.23% | 0.81% |
| Cash | — | — |
Top Holdings
PGIM India Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.83% | |
| 7.89% | |
| 4.82% | |
| 4.42% | |
| 4.25% | |
| 4.08% | |
| 3.17% | |
| 3.13% | |
| 2.86% | |
| 2.62% |
Fund Manager
| Fund Manager | PGIM India Large Cap Fund - Direct (G) | Union Largecap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | PGIM India Large Cap Fund - Direct (G) | Union Largecap Fund - Direct (G) |
|---|---|---|
| AMC | PGIM India Mutual Fund | Union Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | Nifty 100 TRI | BSE 100 TRI |
| Launch Date | 01 Jan 2013 | 20 Apr 2017 |

