NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quant Consumption Fund - Direct (G) | Quant Quantamental Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.72% | 1.60% |
| NAV | ₹10.52 (25 Sept 2026) | ₹26.41 (25 Sept 2026) |
| Fund Size | ₹190.21 Cr | ₹1,631.96 Cr |
| Fund Started | 24 Jan 2024 | 30 Apr 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Quant Consumption Fund - Direct (G) | Quant Quantamental Fund - Direct (G) |
|---|---|---|
| 1M | -0.94% | -2.88% |
| 3M | 1.67% | -4.92% |
| 6M | 20.55% | 15.27% |
| 1Y | 3.13% | 7.90% |
| 3Y | — | 15.60% |
| 5Y | — | 18.62% |
| Since Inception | 1.84% | 19.56% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quant Consumption Fund - Direct (G) | Quant Quantamental Fund - Direct (G) |
|---|---|---|
| Alpha | -5.80 | 4.21 |
| Beta | 0.81 | 1.11 |
| Sharpe | -0.09 | 0.67 |
| Standard Deviation | 5.06 | 5.33 |
Holding Analysis
| Holding Analysis | Quant Consumption Fund - Direct (G) | Quant Quantamental Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 65.84% | 50.84% |
| Top 10 Holdings | 102.75% | 84.00% |
| Portfolio Turnover | 5.97 | 6.37 |
| Equity | 68.23% | 78.52% |
| Debt | 32.25% | 21.49% |
| Cash | — | — |
Top Holdings
Quant Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 26.77% | |
| 10.37% | |
| 10.26% | |
| 9.41% | |
| 9.04% | |
| 8.13% | |
| 8.03% | |
| 7.56% | |
| 7.08% | |
Fund Manager
| Fund Manager | Quant Consumption Fund - Direct (G) | Quant Quantamental Fund - Direct (G) |
|---|---|---|
| Name | , , , , , , |
About Fund
| About | Quant Consumption Fund - Direct (G) | Quant Quantamental Fund - Direct (G) |
|---|---|---|
| AMC | Quant Mutual Fund | Quant Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty 200 TRI |
| Launch Date | 05 Jan 2024 | 13 Apr 2021 |

