NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quant ESG Integration Strategy Fund - Direct (G) | Quant Momentum Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.84% | 1.84% |
| NAV | ₹42.84 (11 Nov 2026) | ₹15.65 (11 Nov 2026) |
| Fund Size | ₹319.61 Cr | ₹1,201.66 Cr |
| Fund Started | 04 Nov 2020 | 21 Nov 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Quant ESG Integration Strategy Fund - Direct (G) | Quant Momentum Fund - Direct (G) |
|---|---|---|
| 1M | 2.48% | 3.20% |
| 3M | 0.05% | -2.41% |
| 6M | 9.76% | 1.32% |
| 1Y | 19.49% | 7.63% |
| 3Y | 17.53% | — |
| 5Y | 17.17% | — |
| Since Inception | 27.22% | 16.07% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quant ESG Integration Strategy Fund - Direct (G) | Quant Momentum Fund - Direct (G) |
|---|---|---|
| Alpha | 5.78 | 5.79 |
| Beta | 1.08 | 1.13 |
| Sharpe | 0.55 | 0.47 |
| Standard Deviation | 6.01 | 5.66 |
Holding Analysis
| Holding Analysis | Quant ESG Integration Strategy Fund - Direct (G) | Quant Momentum Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 53.95% | 54.80% |
| Top 10 Holdings | 89.92% | 91.72% |
| Portfolio Turnover | 7.83 | 6.93 |
| Equity | 73.65% | 77.95% |
| Debt | 25.67% | 21.65% |
| Cash | — | — |
Top Holdings
Quant ESG Integration Strategy Fund - Direct (G)
| Name | Assets |
|---|---|
| 18.71% | |
| 9.56% | |
| 9.49% | |
| 8.33% | |
| 7.85% | |
| 7.63% | |
| 7.49% | |
| 7.37% | |
| 6.96% | |
| 6.53% |
Quant Momentum Fund - Direct (G)
| Name | Assets |
|---|---|
| 15.12% | |
Fund Manager
| Fund Manager | Quant ESG Integration Strategy Fund - Direct (G) | Quant Momentum Fund - Direct (G) |
|---|---|---|
| Name | , , , , , , |
About Fund
| About | Quant ESG Integration Strategy Fund - Direct (G) | Quant Momentum Fund - Direct (G) |
|---|---|---|
| AMC | Quant Mutual Fund | Quant Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 100 ESG TRI | Nifty 500 TRI |
| Launch Date | 15 Oct 2020 | 30 Oct 2023 |


