NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quant Income Plus Arbitrage Active FoF - Direct (G) | Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.34% | 0.12% |
| NAV | ₹10.12 (11 Nov 2026) | ₹10.12 (11 Nov 2026) |
| Fund Size | ₹50.28 Cr | ₹168.96 Cr |
| Fund Started | 04 Sept 2026 | 03 Sept 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Quant Income Plus Arbitrage Active FoF - Direct (G) | Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G) |
|---|---|---|
| 1M | 0.61% | 0.60% |
| 3M | — | — |
| 6M | — | — |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 1.12% | 1.14% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quant Income Plus Arbitrage Active FoF - Direct (G) | Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G) |
|---|---|---|
| Alpha | -4.86 | -5.29 |
| Beta | 0.17 | 0.10 |
| Sharpe | 0.00 | 0.00 |
| Standard Deviation | 0.00 | 0.00 |
Holding Analysis
| Holding Analysis | Quant Income Plus Arbitrage Active FoF - Direct (G) | Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 100.77% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.64% | 3.13% |
| Cash | — | — |
Top Holdings
Quant Income Plus Arbitrage Active FoF - Direct (G)
| Name | Assets |
|---|---|
| 62.22% | |
| 56.05% | |
| 1.64% | |
| -19.92% |
Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 53.12% | |
| 38.28% | |
| 6.23% | |
| 3.13% | |
| 0.01% | |
| -0.77% |
Fund Manager
| Fund Manager | Quant Income Plus Arbitrage Active FoF - Direct (G) | Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Quant Income Plus Arbitrage Active FoF - Direct (G) | Nippon India Income Plus Arbitrage Omni Fund of Fund-Dir (G) |
|---|---|---|
| AMC | Quant Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | NIFTY Composite Debt Index (60%)+Nifty 50 Arbitrage Index (40%) | 60% CRISIL Short Term Bond Index + 40% Nifty 50 Arbitrage Index |
| Launch Date | 17 Aug 2026 | 17 Aug 2026 |


