NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quant Mid Cap Fund - Direct (G) | UTI-Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.21% | 1.27% |
| NAV | ₹250.51 (11 Nov 2026) | ₹347.78 (11 Nov 2026) |
| Fund Size | ₹7,477.70 Cr | ₹11,566.09 Cr |
| Fund Started | 07 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 0.50% - for redemption within 90 daysNil - for redemption after 90 days. |
|
Returns
| Returns | Quant Mid Cap Fund - Direct (G) | UTI-Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | 4.66% | 3.19% |
| 3M | -2.25% | -3.01% |
| 6M | 2.29% | 0.73% |
| 1Y | 4.90% | 1.64% |
| 3Y | 10.77% | 11.36% |
| 5Y | 14.08% | 10.24% |
| Since Inception | 16.39% | 17.61% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quant Mid Cap Fund - Direct (G) | UTI-Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -2.24 | -2.35 |
| Beta | 0.88 | 0.94 |
| Sharpe | 0.30 | 0.33 |
| Standard Deviation | 5.24 | 5.19 |
Holding Analysis
| Holding Analysis | Quant Mid Cap Fund - Direct (G) | UTI-Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 44.35% | 13.31% |
| Top 10 Holdings | 68.77% | 22.88% |
| Portfolio Turnover | 3.63 | 62.52 |
| Equity | 86.34% | 98.94% |
| Debt | 13.11% | — |
| Cash | — | — |
Top Holdings
Quant Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.22% | |
| 10.14% | |
| 8.96% | |
| 8.79% | |
| 6.24% | |
| 5.25% | |
| 5.02% | |
| 4.81% | |
| 4.73% | |
| 4.61% |
UTI-Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Quant Mid Cap Fund - Direct (G) | UTI-Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , , , , |
About Fund
| About | Quant Mid Cap Fund - Direct (G) | UTI-Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | Quant Mutual Fund | UTI Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


