NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quantum Gold ETF FOF - Direct (G) | Invesco India Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹100 | ₹20 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.06% | 0.11% |
| NAV | ₹57.67 (25 Sept 2026) | ₹43.87 (25 Sept 2026) |
| Fund Size | ₹579.23 Cr | ₹510.75 Cr |
| Fund Started | 19 May 2011 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Quantum Gold ETF FOF - Direct (G) | Invesco India Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -7.33% | -7.00% |
| 3M | 5.00% | 5.53% |
| 6M | 7.33% | 6.72% |
| 1Y | 30.50% | 30.68% |
| 3Y | 35.01% | 34.50% |
| 5Y | 25.33% | 25.10% |
| Since Inception | 12.01% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quantum Gold ETF FOF - Direct (G) | Invesco India Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 27.86 | 27.27 |
| Beta | -0.07 | -0.03 |
| Sharpe | 1.52 | 1.48 |
| Standard Deviation | 5.27 | 5.30 |
Holding Analysis
| Holding Analysis | Quantum Gold ETF FOF - Direct (G) | Invesco India Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 8.31 | 0.36 |
| Equity | — | — |
| Debt | 0.07% | 2.84% |
| Cash | — | — |
Top Holdings
Quantum Gold ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.05% | |
| 0.07% | |
| -0.12% |
Invesco India Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 97.32% | |
| 2.84% | |
| -0.16% |
Fund Manager
| Fund Manager | Quantum Gold ETF FOF - Direct (G) | Invesco India Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Quantum Gold ETF FOF - Direct (G) | Invesco India Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Quantum Mutual Fund | Invesco Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Price of Physical Gold | Price of Physical Gold |
| Launch Date | 28 Apr 2011 | 01 Jan 2013 |

