NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quantum Gold ETF FOF - Direct (G) | Invesco India Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹100 | ₹20 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.06% | 0.12% |
| NAV | ₹53.44 (11 Nov 2026) | ₹40.71 (11 Nov 2026) |
| Fund Size | ₹548.13 Cr | ₹484.27 Cr |
| Fund Started | 19 May 2011 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | if units are redeemed/switched out on or before 15 days from the date of allotment: 1% if units are redeemed / switched out after 15 days: Nil Switch between the Plans under the Scheme: Nil. |
Returns
| Returns | Quantum Gold ETF FOF - Direct (G) | Invesco India Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -4.76% | -4.79% |
| 3M | -5.41% | -4.49% |
| 6M | -5.90% | -5.18% |
| 1Y | 17.38% | 17.37% |
| 3Y | 32.05% | 31.60% |
| 5Y | 22.97% | 22.93% |
| Since Inception | 11.52% | 10.41% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quantum Gold ETF FOF - Direct (G) | Invesco India Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 22.82 | 22.51 |
| Beta | 0.01 | 0.03 |
| Sharpe | 1.20 | 1.18 |
| Standard Deviation | 5.47 | 5.50 |
Holding Analysis
| Holding Analysis | Quantum Gold ETF FOF - Direct (G) | Invesco India Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 8.31 | 0.36 |
| Equity | — | — |
| Debt | 0.05% | 3.85% |
| Cash | — | — |
Top Holdings
Quantum Gold ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.05% | |
| 0.05% | |
| -0.10% |
Invesco India Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 96.13% | |
| 3.85% | |
| 0.02% |
Fund Manager
| Fund Manager | Quantum Gold ETF FOF - Direct (G) | Invesco India Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Quantum Gold ETF FOF - Direct (G) | Invesco India Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Quantum Mutual Fund | Invesco Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of gold | Price of Physical Gold |
| Launch Date | 28 Apr 2011 | 01 Jan 2013 |


