NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quantum Multi Asset Active FOF - Direct (G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.13% | 0.29% |
| NAV | ₹35.88 (23 Oct 2026) | ₹18.28 (23 Oct 2026) |
| Fund Size | ₹76.24 Cr | ₹151.41 Cr |
| Fund Started | 11 Jul 2012 | 12 Mar 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Quantum Multi Asset Active FOF - Direct (G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| 1M | -2.33% | -5.77% |
| 3M | -2.41% | -6.51% |
| 6M | -2.35% | -6.34% |
| 1Y | -1.33% | -3.87% |
| 3Y | 10.18% | 12.52% |
| 5Y | 8.89% | 9.80% |
| Since Inception | 9.45% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quantum Multi Asset Active FOF - Direct (G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| Alpha | 5.53 | 8.91 |
| Beta | 0.45 | 0.61 |
| Sharpe | 0.72 | 0.85 |
| Standard Deviation | 2.05 | 2.81 |
Holding Analysis
| Holding Analysis | Quantum Multi Asset Active FOF - Direct (G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 96.50% | 61.53% |
| Top 10 Holdings | — | 95.26% |
| Portfolio Turnover | 28.52 | — |
| Equity | — | — |
| Debt | 1.79% | 0.50% |
| Cash | — | — |
Top Holdings
Quantum Multi Asset Active FOF - Direct (G)
| Name | Assets |
|---|---|
| 30.45% | |
| 22.30% | |
| 17.45% | |
| 15.84% | |
| 10.46% | |
| 1.79% | |
| 1.10% | |
| 0.61% |
Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Quantum Multi Asset Active FOF - Direct (G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| Name | , | , , |
About Fund
| About | Quantum Multi Asset Active FOF - Direct (G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| AMC | Quantum Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | CRISIL Dynamic Bond Fund AIII Index (20%) + CRISIL Liquid Fund AI Index (25%) + Nifty 50 TRI (40%) + Domestic price of Gold (15%) | 60% Nifty 500 TRI + 30% NIFTY Composite Debt Index + 10% Domestic Price of Gold & Silver |
| Launch Date | 22 Jun 2012 | 19 Feb 2021 |
