NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quantum Nifty 50 ETF FOF - Direct (G) | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹99 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.03% | 0.04% |
| NAV | ₹14.92 (09 Nov 2026) | ₹25.88 (11 Nov 2026) |
| Fund Size | ₹33.91 Cr | ₹900.25 Cr |
| Fund Started | 05 Aug 2022 | 21 Sept 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Quantum Nifty 50 ETF FOF - Direct (G) | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) |
|---|---|---|
| 1M | 10.97% | 8.73% |
| 3M | 1.90% | -0.09% |
| 6M | 4.19% | 2.63% |
| 1Y | -1.34% | 0.64% |
| 3Y | 9.84% | 11.64% |
| 5Y | — | 9.25% |
| Since Inception | 9.84% | 16.66% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quantum Nifty 50 ETF FOF - Direct (G) | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) |
|---|---|---|
| Alpha | -0.21 | -0.33 |
| Beta | 0.98 | 1.00 |
| Sharpe | 0.17 | 0.30 |
| Standard Deviation | 3.98 | 4.40 |
Holding Analysis
| Holding Analysis | Quantum Nifty 50 ETF FOF - Direct (G) | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 100.00% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 63.06 | 0.16 |
| Equity | — | — |
| Debt | 0.21% | 0.03% |
| Cash | — | — |
Top Holdings
Quantum Nifty 50 ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 99.97% | |
| 0.21% | |
| -0.18% |
Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 66.62% | |
| 21.44% | |
| 11.96% | |
| 0.03% | |
| -0.05% |
Fund Manager
| Fund Manager | Quantum Nifty 50 ETF FOF - Direct (G) | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Quantum Nifty 50 ETF FOF - Direct (G) | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) |
|---|---|---|
| AMC | Quantum Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty 50 TRI | Nifty 200 TRI |
| Launch Date | 18 Jul 2022 | 08 Sept 2020 |


