NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Quantum Small Cap Fund - Direct (G) |
|---|---|
| Fund Type | Equity |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹500 |
| Expense Ratio | 0.85% |
| NAV | ₹14.14 (25 Sept 2026) |
| Fund Size | ₹265.27 Cr |
| Fund Started | 03 Nov 2023 |
| Lock-in Period | No lock-in |
| Exit Load | 10% of units If redeemed or switched out on or before 180 days from the date of allotment - Nil Remaining 90% of units if redeemed or switched out on or before 180 days from the date of allotment- 1.00% Nil - If redeemed or switched out on or after 180 days from the date of allotment. |
Returns
| Returns | Quantum Small Cap Fund - Direct (G) |
|---|---|
| 1M | -1.61% |
| 3M | 1.22% |
| 6M | 21.69% |
| 1Y | 8.73% |
| 3Y | — |
| 5Y | — |
| Since Inception | 12.55% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Quantum Small Cap Fund - Direct (G) |
|---|---|
| Alpha | 7.97 |
| Beta | 0.90 |
| Sharpe | 0.51 |
| Standard Deviation | 4.85 |
Holding Analysis
| Holding Analysis | Quantum Small Cap Fund - Direct (G) |
|---|---|
| Top 5 Holdings | 19.40% |
| Top 10 Holdings | 32.04% |
| Portfolio Turnover | 14.78 |
| Equity | 92.23% |
| Debt | 7.89% |
| Cash | — |
Top Holdings
Quantum Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.89% | |
| 3.29% | |
| 2.86% | |
| 2.69% | |
| 2.67% | |
| 2.62% | |
| 2.53% | |
| 2.52% | |
| 2.51% | |
Fund Manager
| Fund Manager | Quantum Small Cap Fund - Direct (G) |
|---|---|
| Name | , |
| Managing Since | 16 Oct 2023 |
About Fund
| About | Quantum Small Cap Fund - Direct (G) |
|---|---|
| AMC | Quantum Mutual Fund |
| Scheme Category | Small Cap Fund |
| Benchmark | BSE 250 Smallcap Index TRI |
| Launch Date | 16 Oct 2023 |

