NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Samco Active Momentum Fund - Direct (G) | Kotak Active Momentum Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹250 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 2.01% | 1.53% |
| NAV | ₹16.07 (11 Nov 2026) | ₹11.00 (11 Nov 2026) |
| Fund Size | ₹774.74 Cr | ₹1,561.97 Cr |
| Fund Started | 05 Jul 2023 | 20 Aug 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 1% if the investment is redeemed or switched out on or before 30 days from the date of allotment of units. No Exit load will be charged if investment is redeemed or switched out after 30 days from the date of allotment of units. |
|
Returns
| Returns | Samco Active Momentum Fund - Direct (G) | Kotak Active Momentum Fund - Direct (G) |
|---|---|---|
| 1M | -2.22% | 3.40% |
| 3M | 2.59% | -4.65% |
| 6M | 13.41% | 2.52% |
| 1Y | 14.64% | 6.62% |
| 3Y | 13.42% | — |
| 5Y | — | — |
| Since Inception | 14.67% | 7.40% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Samco Active Momentum Fund - Direct (G) | Kotak Active Momentum Fund - Direct (G) |
|---|---|---|
| Alpha | 4.75 | 4.16 |
| Beta | 0.77 | 1.01 |
| Sharpe | 0.49 | -0.09 |
| Standard Deviation | 5.14 | 5.29 |
Holding Analysis
| Holding Analysis | Samco Active Momentum Fund - Direct (G) | Kotak Active Momentum Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.86% | 18.97% |
| Top 10 Holdings | 48.39% | 31.70% |
| Portfolio Turnover | 7.20 | 25.75 |
| Equity | 77.30% | 95.35% |
| Debt | 21.05% | 4.99% |
| Cash | — | — |
Top Holdings
Samco Active Momentum Fund - Direct (G)
| Name | Assets |
|---|---|
| 21.05% | |
| 5.46% | |
| 4.50% | |
| 3.09% | |
| 2.76% | |
| 2.70% | |
| 2.41% | |
| 2.22% | |
| 2.11% | |
| 2.09% |
Kotak Active Momentum Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Samco Active Momentum Fund - Direct (G) | Kotak Active Momentum Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Samco Active Momentum Fund - Direct (G) | Kotak Active Momentum Fund - Direct (G) |
|---|---|---|
| AMC | Samco Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 15 Jun 2023 | 29 Jul 2025 |


