NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Samco Multi Asset Allocation Fund - Direct (G) | Baroda BNP Paribas Multi Asset Fund - Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹250 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 2.67% | 0.92% |
| NAV | ₹12.41 (24 Sept 2026) | ₹16.70 (25 Sept 2026) |
| Fund Size | ₹400.20 Cr | ₹1,486.46 Cr |
| Fund Started | 24 Dec 2024 | 19 Dec 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Samco Multi Asset Allocation Fund - Direct (G) | Baroda BNP Paribas Multi Asset Fund - Dir (G) |
|---|---|---|
| 1M | -1.82% | -4.66% |
| 3M | -0.32% | -0.76% |
| 6M | 5.44% | 5.82% |
| 1Y | 4.73% | 5.47% |
| 3Y | — | 14.27% |
| 5Y | — | — |
| Since Inception | 13.13% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Samco Multi Asset Allocation Fund - Direct (G) | Baroda BNP Paribas Multi Asset Fund - Dir (G) |
|---|---|---|
| Alpha | 11.42 | 9.44 |
| Beta | 0.33 | 0.74 |
| Sharpe | 0.92 | 0.95 |
| Standard Deviation | 3.04 | 3.16 |
Holding Analysis
| Holding Analysis | Samco Multi Asset Allocation Fund - Direct (G) | Baroda BNP Paribas Multi Asset Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 48.52% | 27.92% |
| Top 10 Holdings | 56.58% | 43.84% |
| Portfolio Turnover | 11.55 | 0.38 |
| Equity | 60.05% | 71.19% |
| Debt | 32.02% | 13.87% |
| Cash | — | — |
Top Holdings
Samco Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 20.64% | |
| 11.38% | |
| 9.65% | |
| 4.47% | |
| 2.38% | |
| 1.71% | |
| 1.67% | |
| 1.57% | |
| 1.56% | |
| 1.55% |
Fund Manager
| Fund Manager | Samco Multi Asset Allocation Fund - Direct (G) | Baroda BNP Paribas Multi Asset Fund - Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Samco Multi Asset Allocation Fund - Direct (G) | Baroda BNP Paribas Multi Asset Fund - Dir (G) |
|---|---|---|
| AMC | Samco Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | 65% Nifty 50 TRI + 20% CRISIL Short Term Bond Fund Index + 10% Domestic Price of Gold and 5% Domestic Price of Silver. | 65% of Nifty 500 TRI + 20% of NIFTY Composite Debt Index + 15% of INR Price of Gold |
| Launch Date | 04 Dec 2024 | 28 Nov 2022 |

