NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Comma Fund - Direct (G) | Tata Resources & Energy Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.35% | 0.84% |
| NAV | ₹126.58 (25 Sept 2026) | ₹58.00 (25 Sept 2026) |
| Fund Size | ₹1,236.51 Cr | ₹1,409.15 Cr |
| Fund Started | 07 Jan 2013 | 28 Dec 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | SBI Comma Fund - Direct (G) | Tata Resources & Energy Fund - Direct (G) |
|---|---|---|
| 1M | -1.61% | -1.62% |
| 3M | 0.79% | 0.24% |
| 6M | 9.63% | 12.74% |
| 1Y | 9.84% | 7.66% |
| 3Y | 16.33% | 16.41% |
| 5Y | 10.81% | 13.21% |
| Since Inception | 13.69% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Comma Fund - Direct (G) | Tata Resources & Energy Fund - Direct (G) |
|---|---|---|
| Alpha | 2.17 | 0.83 |
| Beta | 0.85 | 0.93 |
| Sharpe | 0.74 | 0.68 |
| Standard Deviation | 4.81 | 5.10 |
Holding Analysis
| Holding Analysis | SBI Comma Fund - Direct (G) | Tata Resources & Energy Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 26.47% | 24.16% |
| Top 10 Holdings | 43.55% | 41.80% |
| Portfolio Turnover | 0.21 | 17.93 |
| Equity | 96.27% | 98.62% |
| Debt | 4.06% | 0.38% |
| Cash | — | — |
Top Holdings
SBI Comma Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.73% | |
| 6.38% | |
| 5.29% | |
| 4.25% | |
| 3.82% | |
| 3.75% | |
| 3.69% | |
| 3.42% | |
| 3.15% | |
| 3.07% |
Fund Manager
| Fund Manager | SBI Comma Fund - Direct (G) | Tata Resources & Energy Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | SBI Comma Fund - Direct (G) | Tata Resources & Energy Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Tata Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty Commodities TRI | Nifty Commodities TRI |
| Launch Date | 01 Jan 2013 | 04 Dec 2015 |

