NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Comma Fund - Direct (G) | Tata Resources & Energy Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.25% | 0.84% |
| NAV | ₹126.30 (11 Nov 2026) | ₹57.53 (11 Nov 2026) |
| Fund Size | ₹1,155.54 Cr | ₹1,326.02 Cr |
| Fund Started | 07 Jan 2013 | 28 Dec 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| 0.25% of NAV if redeemed/switched out before 30 Days from the date of allotment. |
Returns
| Returns | SBI Comma Fund - Direct (G) | Tata Resources & Energy Fund - Direct (G) |
|---|---|---|
| 1M | 4.74% | 4.53% |
| 3M | -2.48% | -4.12% |
| 6M | -2.61% | -3.26% |
| 1Y | 7.04% | 4.32% |
| 3Y | 15.52% | 15.85% |
| 5Y | 9.83% | 11.41% |
| Since Inception | 13.47% | 17.35% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Comma Fund - Direct (G) | Tata Resources & Energy Fund - Direct (G) |
|---|---|---|
| Alpha | 1.04 | 1.56 |
| Beta | 0.86 | 0.93 |
| Sharpe | 0.50 | 0.54 |
| Standard Deviation | 4.93 | 5.15 |
Holding Analysis
| Holding Analysis | SBI Comma Fund - Direct (G) | Tata Resources & Energy Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 34.05% | 24.75% |
| Top 10 Holdings | 50.21% | 42.24% |
| Portfolio Turnover | 0.26 | 22.20 |
| Equity | 89.72% | 96.48% |
| Debt | 10.88% | 2.53% |
| Cash | — | — |
Top Holdings
SBI Comma Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.62% | |
| 6.35% | |
| 6.20% | |
| 5.49% | |
| 5.39% | |
| 3.42% | |
| 3.25% | |
| 3.23% | |
| 3.18% | |
| 3.08% |
Tata Resources & Energy Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.83% | |
Fund Manager
| Fund Manager | SBI Comma Fund - Direct (G) | Tata Resources & Energy Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | SBI Comma Fund - Direct (G) | Tata Resources & Energy Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Tata Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty Commodities TRI | Nifty Commodities TRI |
| Launch Date | 01 Jan 2013 | 04 Dec 2015 |


