NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Aditya Birla SL Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund -... |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.21% | 0.21% |
| NAV | ₹13.26 (30 Sept 2026) | ₹13.36 (30 Sept 2026) |
| Fund Size | ₹5,289.71 Cr | ₹5,839.93 Cr |
| Fund Started | 19 Jan 2022 | 24 Sept 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Aditya Birla SL Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund -... |
|---|---|---|
| 1M | 0.46% | 0.45% |
| 3M | 1.40% | 1.36% |
| 6M | 3.05% | 3.02% |
| 1Y | 5.95% | 5.89% |
| 3Y | 7.21% | 7.21% |
| 5Y | — | 5.95% |
| Since Inception | 6.19% | 5.94% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Aditya Birla SL Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund -... |
|---|---|---|
| Alpha | 1.26 | 1.26 |
| Beta | 0.02 | 0.02 |
| Sharpe | 2.35 | 2.31 |
| Standard Deviation | 0.15 | 0.16 |
Holding Analysis
| Holding Analysis | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Aditya Birla SL Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund -... |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 0.47 |
| Equity | — | — |
| Debt | 100.12% | 96.02% |
| Cash | — | — |
Top Holdings
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 100.12% | |
| -0.12% |
Aditya Birla SL Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 50.88% | |
| 45.14% | |
| 3.98% |
Fund Manager
| Fund Manager | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Aditya Birla SL Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund -... |
|---|---|---|
| Name |
About Fund
| About | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Aditya Birla SL Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund -... |
|---|---|---|
| AMC | SBI Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty CPSE Bond Plus SDL Sep 2026 50:50 Index | Nifty SDL Plus PSU Bond Sep 2026 60:40 Index |
| Launch Date | 03 Jan 2022 | 15 Sept 2021 |


