NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Nippon India Nifty AAA PSU Bond Plus SDL-Sep2026 Maturity 50:50 IF-... |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.21% | 0.20% |
| NAV | ₹13.26 (30 Sept 2026) | ₹13.09 (02 Sept 2026) |
| Fund Size | ₹5,289.71 Cr | ₹341.21 Cr |
| Fund Started | 19 Jan 2022 | 27 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Nippon India Nifty AAA PSU Bond Plus SDL-Sep2026 Maturity 50:50 IF-... |
|---|---|---|
| 1M | 0.46% | 0.48% |
| 3M | 1.40% | 1.51% |
| 6M | 3.05% | 3.03% |
| 1Y | 5.95% | 6.05% |
| 3Y | 7.21% | 7.19% |
| 5Y | — | — |
| Since Inception | 6.19% | 7.25% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Nippon India Nifty AAA PSU Bond Plus SDL-Sep2026 Maturity 50:50 IF-... |
|---|---|---|
| Alpha | 1.26 | 1.70 |
| Beta | 0.02 | 0.02 |
| Sharpe | 2.35 | 3.20 |
| Standard Deviation | 0.15 | 0.16 |
Holding Analysis
| Holding Analysis | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Nippon India Nifty AAA PSU Bond Plus SDL-Sep2026 Maturity 50:50 IF-... |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 1.76 |
| Equity | — | — |
| Debt | 100.12% | 99.29% |
| Cash | — | — |
Top Holdings
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 100.12% | |
| -0.12% |
Nippon India Nifty AAA PSU Bond Plus SDL-Sep2026 Maturity 50:50 IF-Dir (G)
| Name | Assets |
|---|---|
| 96.80% | |
| 2.49% | |
| 0.53% | |
| 0.18% |
Fund Manager
| Fund Manager | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Nippon India Nifty AAA PSU Bond Plus SDL-Sep2026 Maturity 50:50 IF-... |
|---|---|---|
| Name |
About Fund
| About | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Nippon India Nifty AAA PSU Bond Plus SDL-Sep2026 Maturity 50:50 IF-... |
|---|---|---|
| AMC | SBI Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty CPSE Bond Plus SDL Sep 2026 50:50 Index | Nifty AAA PSU Bond Plus SDL Sep 2026 50:50 Index |
| Launch Date | 03 Jan 2022 | 11 Oct 2022 |


