NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Nippon India Nifty AAA PSU Bond Plus SDL-Sep2026 Maturity 50:50 IF-... |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.21% | 0.20% |
| NAV | ₹13.25 (25 Sept 2026) | ₹13.09 (02 Sept 2026) |
| Fund Size | ₹6,707.89 Cr | ₹341.21 Cr |
| Fund Started | 19 Jan 2022 | 27 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Nippon India Nifty AAA PSU Bond Plus SDL-Sep2026 Maturity 50:50 IF-... |
|---|---|---|
| 1M | 0.44% | 0.48% |
| 3M | 1.43% | 1.51% |
| 6M | 3.09% | 3.03% |
| 1Y | 5.98% | 6.05% |
| 3Y | 7.19% | 7.19% |
| 5Y | — | — |
| Since Inception | 6.20% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Nippon India Nifty AAA PSU Bond Plus SDL-Sep2026 Maturity 50:50 IF-... |
|---|---|---|
| Alpha | 1.73 | 1.70 |
| Beta | 0.02 | 0.02 |
| Sharpe | 3.15 | 3.20 |
| Standard Deviation | 0.16 | 0.16 |
Holding Analysis
| Holding Analysis | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Nippon India Nifty AAA PSU Bond Plus SDL-Sep2026 Maturity 50:50 IF-... |
|---|---|---|
| Top 5 Holdings | 87.36% | — |
| Top 10 Holdings | 97.21% | — |
| Portfolio Turnover | — | 1.76 |
| Equity | — | — |
| Debt | 97.71% | 99.29% |
| Cash | — | — |
Top Holdings
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 57.16% | |
| 12.08% | |
| 7.45% | |
| 5.82% | |
| 4.85% | |
| 2.86% | |
| 2.46% | |
| 2.29% | |
| 1.12% | |
| 1.12% |
Nippon India Nifty AAA PSU Bond Plus SDL-Sep2026 Maturity 50:50 IF-Dir (G)
Fund Manager
| Fund Manager | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Nippon India Nifty AAA PSU Bond Plus SDL-Sep2026 Maturity 50:50 IF-... |
|---|---|---|
| Name |
About Fund
| About | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Dir (G) | Nippon India Nifty AAA PSU Bond Plus SDL-Sep2026 Maturity 50:50 IF-... |
|---|---|---|
| AMC | SBI Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty CPSE Bond Plus SDL Sep 2026 50:50 Index | Nifty AAA PSU Bond Plus SDL Sep 2026 50:50 Index |
| Launch Date | 03 Jan 2022 | 11 Oct 2022 |

