NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Equity Minimum Variance - Direct (G) | UTI-Quant Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.55% | 0.55% |
| NAV | ₹23.74 (25 Sept 2026) | ₹10.34 (25 Sept 2026) |
| Fund Size | ₹207.95 Cr | ₹1,489.16 Cr |
| Fund Started | 19 Mar 2019 | 21 Jan 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | SBI Equity Minimum Variance - Direct (G) | UTI-Quant Fund - Direct (G) |
|---|---|---|
| 1M | -3.61% | -4.58% |
| 3M | -2.84% | -1.83% |
| 6M | 4.76% | 7.34% |
| 1Y | -4.03% | -3.12% |
| 3Y | 6.91% | — |
| 5Y | 7.71% | — |
| Since Inception | 12.14% | 1.82% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Equity Minimum Variance - Direct (G) | UTI-Quant Fund - Direct (G) |
|---|---|---|
| Alpha | 0.10 | 5.38 |
| Beta | 1.01 | 1.04 |
| Sharpe | 0.31 | 0.04 |
| Standard Deviation | 4.19 | 4.95 |
Holding Analysis
| Holding Analysis | SBI Equity Minimum Variance - Direct (G) | UTI-Quant Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 35.55% | 22.49% |
| Top 10 Holdings | 57.26% | 38.38% |
| Portfolio Turnover | 0.36 | 73.54 |
| Equity | 99.12% | 93.26% |
| Debt | 1.01% | 1.37% |
| Cash | — | — |
Top Holdings
SBI Equity Minimum Variance - Direct (G)
Fund Manager
| Fund Manager | SBI Equity Minimum Variance - Direct (G) | UTI-Quant Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | SBI Equity Minimum Variance - Direct (G) | UTI-Quant Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | UTI Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 50 TRI | BSE 200 TRI |
| Launch Date | 02 Mar 2019 | 02 Jan 2025 |

