NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Income Plus Arbitrage Active FOF - Dir (G) | BHARAT Bond ETF FOF - April 2033 - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.12% | 0.04% |
| NAV | ₹10.85 (11 Nov 2026) | ₹13.05 (09 Nov 2026) |
| Fund Size | ₹1,769.05 Cr | ₹1,894.90 Cr |
| Fund Started | 02 May 2025 | 14 Dec 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | SBI Income Plus Arbitrage Active FOF - Dir (G) | BHARAT Bond ETF FOF - April 2033 - Direct (G) |
|---|---|---|
| 1M | 0.48% | 0.57% |
| 3M | 0.96% | -1.06% |
| 6M | 2.93% | 2.26% |
| 1Y | 5.31% | 2.35% |
| 3Y | — | 7.13% |
| 5Y | — | — |
| Since Inception | 5.46% | 7.05% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Income Plus Arbitrage Active FOF - Dir (G) | BHARAT Bond ETF FOF - April 2033 - Direct (G) |
|---|---|---|
| Alpha | -0.59 | 0.70 |
| Beta | 0.03 | 0.13 |
| Sharpe | -0.85 | 0.21 |
| Standard Deviation | 0.31 | 1.00 |
Holding Analysis
| Holding Analysis | SBI Income Plus Arbitrage Active FOF - Dir (G) | BHARAT Bond ETF FOF - April 2033 - Direct (G) |
|---|---|---|
| Top 5 Holdings | 98.45% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.63% | 0.85% |
| Cash | — | — |
Top Holdings
SBI Income Plus Arbitrage Active FOF - Dir (G)
| Name | Assets |
|---|---|
| 46.59% | |
| 19.83% | |
| 14.81% | |
| 10.28% | |
| 6.94% | |
| 1.63% | |
| -0.08% |
BHARAT Bond ETF FOF - April 2033 - Direct (G)
| Name | Assets |
|---|---|
| 99.16% | |
| 0.85% | |
| 0.0002% | |
| -0.01% |
Fund Manager
| Fund Manager | SBI Income Plus Arbitrage Active FOF - Dir (G) | BHARAT Bond ETF FOF - April 2033 - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | SBI Income Plus Arbitrage Active FOF - Dir (G) | BHARAT Bond ETF FOF - April 2033 - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI | Nifty BHARAT Bond Index - April 2033 |
| Launch Date | 23 Apr 2025 | 02 Dec 2022 |


