NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Nifty Midcap 150 Momentum 50 ETF FOF-Dir (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.26% | 0.16% |
| NAV | ₹9.88 (11 Nov 2026) | ₹10.09 (09 Nov 2026) |
| Fund Size | ₹115.07 Cr | ₹498.72 Cr |
| Fund Started | 07 Aug 2026 | 24 Aug 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | SBI Nifty Midcap 150 Momentum 50 ETF FOF-Dir (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| 1M | 2.89% | 7.00% |
| 3M | -2.22% | — |
| 6M | — | — |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -2.22% | 0.86% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Nifty Midcap 150 Momentum 50 ETF FOF-Dir (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Alpha | -44.51 | -7.03 |
| Beta | 0.43 | 0.82 |
| Sharpe | -7.92 | -4.83 |
| Standard Deviation | 2.00 | 2.64 |
Holding Analysis
| Holding Analysis | SBI Nifty Midcap 150 Momentum 50 ETF FOF-Dir (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 99.71% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.11% | 0.54% |
| Cash | — | — |
Top Holdings
SBI Nifty Midcap 150 Momentum 50 ETF FOF-Dir (G)
| Name | Assets |
|---|---|
| 99.83% | |
| 0.11% | |
| 0.06% |
Kotak Diversified Equity All Cap Omni FOF-Dir (G)
| Name | Assets |
|---|---|
| 50.11% | |
| 20.48% | |
| 15.99% | |
| 8.88% | |
| 4.25% | |
| 0.54% | |
| 0.01% | |
| -0.26% |
Fund Manager
| Fund Manager | SBI Nifty Midcap 150 Momentum 50 ETF FOF-Dir (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | SBI Nifty Midcap 150 Momentum 50 ETF FOF-Dir (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| AMC | SBI Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | NIFTY Midcap 150 Momentum 50 Index (TRI) | Nifty 500 TRI |
| Launch Date | 27 Jul 2026 | 05 Aug 2026 |


