NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI PSU Fund - Direct (G) | ICICI Pru PSU Equity Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.97% | 1.28% |
| NAV | ₹38.33 (11 Nov 2026) | ₹23.31 (11 Nov 2026) |
| Fund Size | ₹6,191.02 Cr | ₹1,704.09 Cr |
| Fund Started | 03 Jan 2013 | 12 Sept 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | SBI PSU Fund - Direct (G) | ICICI Pru PSU Equity Fund - Direct (G) |
|---|---|---|
| 1M | 6.16% | 6.08% |
| 3M | -1.73% | -1.45% |
| 6M | -4.68% | -2.66% |
| 1Y | 2.13% | 3.18% |
| 3Y | 20.86% | 19.67% |
| 5Y | 21.26% | — |
| Since Inception | 11.44% | 22.20% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI PSU Fund - Direct (G) | ICICI Pru PSU Equity Fund - Direct (G) |
|---|---|---|
| Alpha | 13.99 | 12.98 |
| Beta | 1.14 | 1.06 |
| Sharpe | 0.64 | 0.66 |
| Standard Deviation | 6.38 | 5.77 |
Holding Analysis
| Holding Analysis | SBI PSU Fund - Direct (G) | ICICI Pru PSU Equity Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 46.71% | 45.11% |
| Top 10 Holdings | 71.16% | 66.08% |
| Portfolio Turnover | 0.24 | 1.04 |
| Equity | 98.95% | 95.29% |
| Debt | 1.24% | 4.72% |
| Cash | — | — |
Top Holdings
SBI PSU Fund - Direct (G)
| Name | Assets |
|---|---|
| 16.11% | |
| 8.65% | |
| 7.74% | |
| 7.70% | |
| 6.51% | |
| 6.44% | |
| 5.53% | |
| 4.46% | |
| 4.07% | |
| 3.95% |
ICICI Pru PSU Equity Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | SBI PSU Fund - Direct (G) | ICICI Pru PSU Equity Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | SBI PSU Fund - Direct (G) | ICICI Pru PSU Equity Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | BSE PSU TRI | BSE PSU TRI |
| Launch Date | 01 Jan 2013 | 23 Aug 2022 |


