NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Silver ETF Fund of Fund - Direct (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.31% | 0.22% |
| NAV | ₹24.42 (25 Sept 2026) | ₹37.75 (25 Sept 2026) |
| Fund Size | ₹3,923.77 Cr | ₹4,698.50 Cr |
| Fund Started | 11 Jul 2024 | 28 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | SBI Silver ETF Fund of Fund - Direct (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -6.79% | -6.93% |
| 3M | 1.21% | 1.12% |
| 6M | 1.70% | 1.25% |
| 1Y | 67.25% | 64.33% |
| 3Y | — | 43.56% |
| 5Y | — | — |
| Since Inception | 48.99% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Silver ETF Fund of Fund - Direct (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 53.47 | 39.17 |
| Beta | 0.21 | -0.16 |
| Sharpe | 1.27 | 0.98 |
| Standard Deviation | 11.86 | 11.43 |
Holding Analysis
| Holding Analysis | SBI Silver ETF Fund of Fund - Direct (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.24% | 0.30% |
| Cash | — | — |
Top Holdings
SBI Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 100.04% | |
| 0.24% | |
| -0.28% |
HDFC Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 100.29% | |
| 0.30% | |
| -0.59% |
Fund Manager
| Fund Manager | SBI Silver ETF Fund of Fund - Direct (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | SBI Silver ETF Fund of Fund - Direct (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | HDFC Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) |
| Launch Date | 27 Jun 2024 | 07 Oct 2022 |

