NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI Silver ETF Fund of Fund - Direct (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.32% | 0.21% |
| NAV | ₹19.75 (11 Nov 2026) | ₹30.51 (11 Nov 2026) |
| Fund Size | ₹3,120.54 Cr | ₹3,787.89 Cr |
| Fund Started | 11 Jul 2024 | 28 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | For exit on or before 15 days from the date of allotment: 1%, For exit after 15 days from the date of allotment: Nil. |
|
Returns
| Returns | SBI Silver ETF Fund of Fund - Direct (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -15.85% | -15.79% |
| 3M | -19.87% | -19.97% |
| 6M | -26.39% | -26.61% |
| 1Y | 24.50% | 23.49% |
| 3Y | — | 35.96% |
| 5Y | — | — |
| Since Inception | 33.76% | 31.88% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI Silver ETF Fund of Fund - Direct (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 38.36 | 31.58 |
| Beta | 0.17 | -0.13 |
| Sharpe | 0.86 | 0.76 |
| Standard Deviation | 12.30 | 12.00 |
Holding Analysis
| Holding Analysis | SBI Silver ETF Fund of Fund - Direct (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.20% | 0.23% |
| Cash | — | — |
Top Holdings
SBI Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 100.02% | |
| 0.20% | |
| -0.22% |
HDFC Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.87% | |
| 0.23% | |
| -0.10% |
Fund Manager
| Fund Manager | SBI Silver ETF Fund of Fund - Direct (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | SBI Silver ETF Fund of Fund - Direct (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | SBI Mutual Fund | HDFC Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) |
| Launch Date | 27 Jun 2024 | 07 Oct 2022 |


