NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | SBI US Specific Equity Active FoF - Dir (G) | DSP Global Innovation Overseas Equity Omni FoF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.03% | 1.18% |
| NAV | ₹24.01 (09 Nov 2026) | ₹21.44 (09 Nov 2026) |
| Fund Size | ₹1,138.01 Cr | ₹1,371.35 Cr |
| Fund Started | 22 Mar 2021 | 14 Feb 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | SBI US Specific Equity Active FoF - Dir (G) | DSP Global Innovation Overseas Equity Omni FoF-Dir (G) |
|---|---|---|
| 1M | -7.62% | -10.62% |
| 3M | -5.87% | -7.80% |
| 6M | -5.11% | -1.59% |
| 1Y | 13.89% | 14.05% |
| 3Y | 24.81% | 24.97% |
| 5Y | 14.61% | — |
| Since Inception | 16.81% | 17.47% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | SBI US Specific Equity Active FoF - Dir (G) | DSP Global Innovation Overseas Equity Omni FoF-Dir (G) |
|---|---|---|
| Alpha | 19.99 | 21.75 |
| Beta | 0.44 | 0.32 |
| Sharpe | 1.25 | 1.24 |
| Standard Deviation | 4.64 | 5.10 |
Holding Analysis
| Holding Analysis | SBI US Specific Equity Active FoF - Dir (G) | DSP Global Innovation Overseas Equity Omni FoF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 93.41% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.08 | — |
| Equity | — | — |
| Debt | 2.74% | 4.31% |
| Cash | — | — |
Top Holdings
SBI US Specific Equity Active FoF - Dir (G)
| Name | Assets |
|---|---|
| 97.62% | |
| 2.74% | |
| -0.36% |
DSP Global Innovation Overseas Equity Omni FoF-Dir (G)
| Name | Assets |
|---|---|
| 39.68% | |
| 28.41% | |
| 12.53% | |
| 8.47% | |
| 4.32% | |
| 4.31% | |
| 2.47% | |
Fund Manager
| Fund Manager | SBI US Specific Equity Active FoF - Dir (G) | DSP Global Innovation Overseas Equity Omni FoF-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | SBI US Specific Equity Active FoF - Dir (G) | DSP Global Innovation Overseas Equity Omni FoF-Dir (G) |
|---|---|---|
| AMC | SBI Mutual Fund | DSP Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | S&P 500 Index | CSI Overseas China Internet Index |
| Launch Date | 01 Mar 2021 | 24 Jan 2022 |


