NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Flexi Cap Fund - Direct (G) |
|---|---|
| Fund Type | Equity |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹100 |
| Expense Ratio | 0.85% |
| NAV | ₹14.80 (25 Sept 2026) |
| Fund Size | ₹1,962.63 Cr |
| Fund Started | 06 Sept 2022 |
| Lock-in Period | No lock-in |
| Exit Load | If up to 25% of the units are redeemed or withdrawn by way of SWP within 365 days from the date of allotment. - No exit Load If more than 25% of the units are redeemed or withdrawn by way of SWP within 365 days from the date of allotment - exit load of 1% of the applicable NAV will be charged. For redemption or withdrawal by way of SWP after 365 days from the date of allotment - Nil. |
Returns
| Returns | Sundaram Flexi Cap Fund - Direct (G) |
|---|---|
| 1M | -4.32% |
| 3M | -3.27% |
| 6M | 4.02% |
| 1Y | -5.63% |
| 3Y | 8.59% |
| 5Y | — |
| Since Inception | 10.06% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Flexi Cap Fund - Direct (G) |
|---|---|
| Alpha | -1.16 |
| Beta | 0.91 |
| Sharpe | 0.41 |
| Standard Deviation | 4.12 |
Holding Analysis
| Holding Analysis | Sundaram Flexi Cap Fund - Direct (G) |
|---|---|
| Top 5 Holdings | 23.93% |
| Top 10 Holdings | 40.68% |
| Portfolio Turnover | 38.50 |
| Equity | 98.78% |
| Debt | 1.41% |
| Cash | — |
Top Holdings
Sundaram Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.65% | |
| 5.51% | |
| 4.40% | |
| 3.71% | |
| 3.66% | |
| 3.55% | |
| 3.45% | |
| 3.36% | |
| 3.21% | |
| 3.19% |
Fund Manager
| Fund Manager | Sundaram Flexi Cap Fund - Direct (G) |
|---|---|
| Name | , , |
About Fund
| About | Sundaram Flexi Cap Fund - Direct (G) |
|---|---|
| AMC | Sundaram Mutual Fund |
| Scheme Category | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI |
| Launch Date | 16 Aug 2022 |

