NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Sundaram Global Brand Theme - Equity Active FoF-Dir (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 1.37% | 0.68% |
| NAV | ₹46.93 (06 Nov 2026) | ₹45.33 (09 Nov 2026) |
| Fund Size | ₹167.10 Cr | ₹231.20 Cr |
| Fund Started | 08 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If up to 25% of the units are redeemed or withdrawn by way of SWP within 365 days from the date of allotment. - No exit Load If more than 25% of the units are redeemed or withdrawn by way of SWP within 365 days from the date of allotment - exit load of 1% of the applicable NAV will be charged. For redemption or withdrawal by way of SWP after 365 days from the date of allotment - Nil. |
|
Returns
| Returns | Sundaram Global Brand Theme - Equity Active FoF-Dir (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| 1M | -2.87% | -8.86% |
| 3M | -3.56% | -7.32% |
| 6M | 0.35% | -1.97% |
| 1Y | 11.35% | 12.21% |
| 3Y | 18.07% | 19.43% |
| 5Y | 11.33% | 11.37% |
| Since Inception | 9.11% | 11.29% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Sundaram Global Brand Theme - Equity Active FoF-Dir (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| Alpha | 14.39 | 15.47 |
| Beta | 0.28 | 0.29 |
| Sharpe | 1.09 | 1.10 |
| Standard Deviation | 3.87 | 4.09 |
Holding Analysis
| Holding Analysis | Sundaram Global Brand Theme - Equity Active FoF-Dir (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 2.39% | 1.25% |
| Cash | — | — |
Top Holdings
Sundaram Global Brand Theme - Equity Active FoF-Dir (G)
| Name | Assets |
|---|---|
| 98.49% | |
| 2.39% | |
| -0.88% |
Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 98.89% | |
| 1.25% | |
| -0.13% |
Fund Manager
| Fund Manager | Sundaram Global Brand Theme - Equity Active FoF-Dir (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Sundaram Global Brand Theme - Equity Active FoF-Dir (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| AMC | Sundaram Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI ACWI TRI | MSCI World Index TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


