NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Gilt Fund - Direct (G) | Kotak Gilt Invest - PF & Trust Plan - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹150 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.30% | 0.48% |
| NAV | ₹90.29 (11 Nov 2026) | ₹114.72 (11 Nov 2026) |
| Fund Size | ₹670.83 Cr | ₹1,928.97 Cr |
| Fund Started | 07 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Tata Gilt Fund - Direct (G) | Kotak Gilt Invest - PF & Trust Plan - Direct (G) |
|---|---|---|
| 1M | 1.19% | 1.37% |
| 3M | -1.22% | 0.05% |
| 6M | 2.56% | 3.35% |
| 1Y | 2.92% | 3.66% |
| 3Y | 6.40% | 5.84% |
| 5Y | 5.83% | 5.53% |
| Since Inception | 7.60% | 7.77% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Gilt Fund - Direct (G) | Kotak Gilt Invest - PF & Trust Plan - Direct (G) |
|---|---|---|
| Alpha | 0.14 | -0.47 |
| Beta | 0.20 | 0.16 |
| Sharpe | 0.04 | -0.10 |
| Standard Deviation | 1.32 | 1.28 |
Holding Analysis
| Holding Analysis | Tata Gilt Fund - Direct (G) | Kotak Gilt Invest - PF & Trust Plan - Direct (G) |
|---|---|---|
| Top 5 Holdings | 82.52% | 83.17% |
| Top 10 Holdings | 98.94% | 94.45% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 101.25% | 98.64% |
| Cash | — | — |
Top Holdings
Tata Gilt Fund - Direct (G)
| Name | Assets |
|---|---|
| 31.00% | |
| 21.29% | |
| 14.04% | |
| 8.98% | |
| 7.21% | |
| 4.27% | |
| 3.68% | |
| 3.66% | |
| 3.33% | |
| 1.48% |
Kotak Gilt Invest - PF & Trust Plan - Direct (G)
| Name | Assets |
|---|---|
| 30.94% | |
| 16.17% | |
| 15.24% | |
Fund Manager
| Fund Manager | Tata Gilt Fund - Direct (G) | Kotak Gilt Invest - PF & Trust Plan - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Tata Gilt Fund - Direct (G) | Kotak Gilt Invest - PF & Trust Plan - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Gilt Fund | Gilt Fund |
| Benchmark | CRISIL Dynamic Gilt Index (AIII) | Nifty All Duration G-Sec Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


