NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Gold ETF Fund of Fund - Direct (G) | Aditya Birla SL Gold Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.24% | 0.21% |
| NAV | ₹21.42 (11 Nov 2026) | ₹42.05 (11 Nov 2026) |
| Fund Size | ₹1,470.55 Cr | ₹1,719.85 Cr |
| Fund Started | 19 Jan 2024 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Redemption/Switch-out/SWP/STP on or before expiry of 7 days from the date of allotment: 0.5%. |
|
Returns
| Returns | Tata Gold ETF Fund of Fund - Direct (G) | Aditya Birla SL Gold Fund - Direct (G) |
|---|---|---|
| 1M | -4.73% | -4.61% |
| 3M | -5.24% | -5.28% |
| 6M | -5.95% | -6.09% |
| 1Y | 16.62% | 17.01% |
| 3Y | — | 31.86% |
| 5Y | — | 22.95% |
| Since Inception | 31.78% | 10.53% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Gold ETF Fund of Fund - Direct (G) | Aditya Birla SL Gold Fund - Direct (G) |
|---|---|---|
| Alpha | 23.78 | 22.98 |
| Beta | 0.05 | 0.02 |
| Sharpe | 1.16 | 1.12 |
| Standard Deviation | 5.89 | 5.92 |
Holding Analysis
| Holding Analysis | Tata Gold ETF Fund of Fund - Direct (G) | Aditya Birla SL Gold Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 3.16 | — |
| Equity | — | — |
| Debt | — | 0.08% |
| Cash | — | — |
Top Holdings
Tata Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.92% | |
| 0.08% |
Aditya Birla SL Gold Fund - Direct (G)
| Name | Assets |
|---|---|
| 100.02% | |
| 0.08% | |
| -0.10% |
Fund Manager
| Fund Manager | Tata Gold ETF Fund of Fund - Direct (G) | Aditya Birla SL Gold Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Tata Gold ETF Fund of Fund - Direct (G) | Aditya Birla SL Gold Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of gold | Price of Physical Gold |
| Launch Date | 02 Jan 2024 | 01 Jan 2013 |


