NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Groww Nifty 500 Momentum 50 ETF FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹150 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.14% | 0.16% |
| NAV | ₹14.03 (11 Nov 2026) | ₹10.78 (11 Nov 2026) |
| Fund Size | ₹123.45 Cr | ₹10.59 Cr |
| Fund Started | 13 Apr 2022 | 24 Apr 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Redemption/Switch-out/SWP/STP on or before expiry of 365 days from the date of allotment: If the withdrawal amount or switched out amount is not more than 12% of the original cost of investment: Nil Redemption/Switch-out/SWP/STP on or before expiry of 365 days from the date of allotment: If the withdrawal amount or switched out amount is more than 12% of the original cost of investmen:1% Redemption / Switch-out/SWP/STP after expiry of 365 days from the date of allotmen: Nil. |
|
Returns
| Returns | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Groww Nifty 500 Momentum 50 ETF FOF - Dir (G) |
|---|---|---|
| 1M | 5.88% | 1.69% |
| 3M | -0.38% | -0.96% |
| 6M | 9.32% | 0.06% |
| 1Y | -5.09% | -0.77% |
| 3Y | 9.66% | — |
| 5Y | — | — |
| Since Inception | 7.71% | 4.07% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Groww Nifty 500 Momentum 50 ETF FOF - Dir (G) |
|---|---|---|
| Alpha | 6.16 | 9.97 |
| Beta | 1.08 | 1.12 |
| Sharpe | 0.31 | -0.05 |
| Standard Deviation | 5.90 | 5.85 |
Holding Analysis
| Holding Analysis | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Groww Nifty 500 Momentum 50 ETF FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 14.31 | 0.09 |
| Equity | — | — |
| Debt | — | — |
| Cash | — | — |
Top Holdings
Tata Nifty India Digital ETF Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 99.90% | |
| 0.10% |
Groww Nifty 500 Momentum 50 ETF FOF - Dir (G)
| Name | Assets |
|---|---|
| 99.86% | |
| 0.14% |
Fund Manager
| Fund Manager | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Groww Nifty 500 Momentum 50 ETF FOF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Groww Nifty 500 Momentum 50 ETF FOF - Dir (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Groww Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty India Digital Index (TRI) | Nifty 500 Momentum 50 TRI |
| Launch Date | 25 Mar 2022 | 03 Apr 2025 |


