NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Mirae Asset BSE 200 Equal Weight ETF Fund of Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹150 | ₹99 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.14% | 0.11% |
| NAV | ₹13.40 (25 Sept 2026) | ₹11.46 (25 Sept 2026) |
| Fund Size | ₹117.33 Cr | ₹7.54 Cr |
| Fund Started | 13 Apr 2022 | 18 Mar 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Mirae Asset BSE 200 Equal Weight ETF Fund of Fund-Dir (G) |
|---|---|---|
| 1M | -4.77% | -4.02% |
| 3M | 6.33% | -1.30% |
| 6M | 10.00% | 10.25% |
| 1Y | -7.64% | 1.47% |
| 3Y | 8.56% | — |
| 5Y | — | — |
| Since Inception | 6.97% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Mirae Asset BSE 200 Equal Weight ETF Fund of Fund-Dir (G) |
|---|---|---|
| Alpha | 6.53 | 10.95 |
| Beta | 1.03 | 1.04 |
| Sharpe | 0.41 | 0.37 |
| Standard Deviation | 5.61 | 4.71 |
Holding Analysis
| Holding Analysis | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Mirae Asset BSE 200 Equal Weight ETF Fund of Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 14.30 | — |
| Equity | — | — |
| Debt | — | 1.13% |
| Cash | — | — |
Top Holdings
Tata Nifty India Digital ETF Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 99.84% | |
| 0.16% |
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 98.87% | |
| 1.13% | |
| 0.0056% |
Fund Manager
| Fund Manager | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Mirae Asset BSE 200 Equal Weight ETF Fund of Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Tata Nifty India Digital ETF Fund of Fund-Dir (G) | Mirae Asset BSE 200 Equal Weight ETF Fund of Fund-Dir (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty India Digital Index (TRI) | BSE 200 Equal Weight TRI |
| Launch Date | 25 Mar 2022 | 25 Feb 2025 |

