NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Nifty Midcap 150 Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹150 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.23% | 0.34% |
| NAV | ₹10.69 (25 Sept 2026) | ₹19.18 (25 Sept 2026) |
| Fund Size | ₹332.44 Cr | ₹725.98 Cr |
| Fund Started | 19 Jun 2025 | 21 Apr 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Tata Nifty Midcap 150 Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| 1M | -4.05% | -4.07% |
| 3M | -1.60% | -1.62% |
| 6M | 12.98% | 12.88% |
| 1Y | 4.64% | 4.59% |
| 3Y | — | 14.55% |
| 5Y | — | — |
| Since Inception | 5.51% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Nifty Midcap 150 Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.45 | -0.46 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.13 | 0.68 |
| Standard Deviation | 5.32 | 5.16 |
Holding Analysis
| Holding Analysis | Tata Nifty Midcap 150 Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 10.77% | 10.66% |
| Top 10 Holdings | 18.70% | 18.54% |
| Portfolio Turnover | 38.42 | 26.41 |
| Equity | 100.14% | 100.03% |
| Debt | 0.09% | 0.31% |
| Cash | — | — |
Top Holdings
Tata Nifty Midcap 150 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.17% | |
| 2.08% | |
| 2.05% | |
| 1.76% | |
| 1.71% | |
| 1.67% | |
| 1.63% | |
| 1.58% | |
| 1.53% | |
| 1.52% |
Fund Manager
| Fund Manager | Tata Nifty Midcap 150 Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Tata Nifty Midcap 150 Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 02 Jun 2025 | 06 Apr 2023 |

