NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Nifty Realty Index Fund - Direct (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹150 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.58% | 0.60% |
| NAV | ₹9.18 (11 Nov 2026) | ₹8.52 (11 Nov 2026) |
| Fund Size | ₹68.75 Cr | ₹1,253.55 Cr |
| Fund Started | 26 Apr 2024 | 30 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | Tata Nifty Realty Index Fund - Direct (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| 1M | 11.63% | 1.90% |
| 3M | 1.27% | -1.46% |
| 6M | 9.23% | 0.34% |
| 1Y | -5.30% | 0.19% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -3.13% | -7.91% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Nifty Realty Index Fund - Direct (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Alpha | -0.66 | -1.03 |
| Beta | 1.00 | 1.18 |
| Sharpe | -0.33 | -0.64 |
| Standard Deviation | 8.13 | 6.25 |
Holding Analysis
| Holding Analysis | Tata Nifty Realty Index Fund - Direct (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 77.54% | 27.11% |
| Top 10 Holdings | 100.33% | 46.73% |
| Portfolio Turnover | 58.09 | 1.42 |
| Equity | 100.33% | 100.00% |
| Debt | 0.04% | 0.32% |
| Cash | — | — |
Top Holdings
Tata Nifty Realty Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 21.84% | |
| 18.01% | |
| 15.17% | |
| 12.07% | |
| 10.45% | |
| 9.55% | |
| 4.81% | |
| 3.36% | |
| 2.60% | |
| 2.47% |
Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Tata Nifty Realty Index Fund - Direct (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Tata Nifty Realty Index Fund - Direct (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Realty Total Return Index | Nifty 500 Momentum 50 TRI |
| Launch Date | 08 Apr 2024 | 11 Sept 2024 |


