NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Tata Silver ETF Fund of Fund - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.22% | 0.28% |
| NAV | ₹24.29 (11 Nov 2026) | ₹24.73 (11 Nov 2026) |
| Fund Size | ₹888.59 Cr | ₹825.88 Cr |
| Fund Started | 19 Jan 2024 | 31 Mar 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Redemption/Switch-out/SWP/STP on or before expiry of 7 days from the date of allotment: 0.5%. |
|
Returns
| Returns | Tata Silver ETF Fund of Fund - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -15.71% | -15.51% |
| 3M | -19.68% | -19.80% |
| 6M | -26.39% | -26.32% |
| 1Y | 23.40% | 24.40% |
| 3Y | — | 36.25% |
| 5Y | — | — |
| Since Inception | 37.08% | 28.44% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Tata Silver ETF Fund of Fund - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 33.66 | 31.00 |
| Beta | -0.09 | -0.12 |
| Sharpe | 0.79 | 0.79 |
| Standard Deviation | 12.40 | 11.28 |
Holding Analysis
| Holding Analysis | Tata Silver ETF Fund of Fund - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 18.79 | 9.96 |
| Equity | — | — |
| Debt | — | 1.19% |
| Cash | — | — |
Top Holdings
Tata Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.78% | |
| 0.22% |
Kotak Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.48% | |
| 1.19% | |
| -0.67% |
Fund Manager
| Fund Manager | Tata Silver ETF Fund of Fund - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Tata Silver ETF Fund of Fund - Direct (G) | Kotak Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Tata Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | Domestic prices of physical Silver |
| Launch Date | 02 Jan 2024 | 13 Mar 2023 |


