NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | The Wealth Company Arbitrage Fund - Direct (G) | JioBlackRock Arbitrage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderately Low | Low |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 1.69% | 1.79% |
| NAV | ₹10.62 (25 Sept 2026) | ₹10.54 (25 Sept 2026) |
| Fund Size | ₹150.27 Cr | ₹586.54 Cr |
| Fund Started | 14 Oct 2025 | 16 Dec 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | The Wealth Company Arbitrage Fund - Direct (G) | JioBlackRock Arbitrage Fund - Direct (G) |
|---|---|---|
| 1M | 0.41% | 0.40% |
| 3M | 1.53% | 1.66% |
| 6M | 3.06% | 3.28% |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 6.04% | 5.35% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | The Wealth Company Arbitrage Fund - Direct (G) | JioBlackRock Arbitrage Fund - Direct (G) |
|---|---|---|
| Alpha | 0.57 | 0.09 |
| Beta | 0.65 | 0.85 |
| Sharpe | 2.44 | 1.91 |
| Standard Deviation | 0.18 | 0.20 |
Holding Analysis
| Holding Analysis | The Wealth Company Arbitrage Fund - Direct (G) | JioBlackRock Arbitrage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 46.14% | 35.57% |
| Top 10 Holdings | 67.35% | 52.88% |
| Portfolio Turnover | — | 949.47 |
| Equity | 75.88% | 82.04% |
| Debt | 3.74% | 8.76% |
| Cash | — | — |
Top Holdings
The Wealth Company Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 20.24% | |
| 7.79% | |
| 6.50% | |
| 6.43% | |
| 5.18% | |
| 4.87% | |
| 4.79% | |
| 4.36% | |
| 3.74% | |
| 3.44% |
Fund Manager
| Fund Manager | The Wealth Company Arbitrage Fund - Direct (G) | JioBlackRock Arbitrage Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | The Wealth Company Arbitrage Fund - Direct (G) | JioBlackRock Arbitrage Fund - Direct (G) |
|---|---|---|
| AMC | The Wealth Company Mutual Fund | Jio BlackRock Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage TRI | Nifty 50 Arbitrage TRI |
| Launch Date | 24 Sept 2025 | 09 Dec 2025 |

