NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | The Wealth Company Gold ETF FOF - Direct (G) | Bandhan Gold ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.23% | 0.11% |
| NAV | ₹8.88 (11 Nov 2026) | ₹9.14 (11 Nov 2026) |
| Fund Size | ₹16.90 Cr | ₹156.25 Cr |
| Fund Started | 30 Jan 2026 | 23 Jan 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | The Wealth Company Gold ETF FOF - Direct (G) | Bandhan Gold ETF FOF - Direct (G) |
|---|---|---|
| 1M | -4.80% | -4.85% |
| 3M | -5.38% | -5.46% |
| 6M | -6.17% | -6.83% |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -10.27% | -7.49% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | The Wealth Company Gold ETF FOF - Direct (G) | Bandhan Gold ETF FOF - Direct (G) |
|---|---|---|
| Alpha | -15.07 | -20.54 |
| Beta | 0.28 | 0.29 |
| Sharpe | -0.99 | -1.26 |
| Standard Deviation | 5.82 | 5.90 |
Holding Analysis
| Holding Analysis | The Wealth Company Gold ETF FOF - Direct (G) | Bandhan Gold ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 2.43% | 0.10% |
| Cash | — | — |
Top Holdings
The Wealth Company Gold ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 97.39% | |
| 2.43% | |
| 0.18% |
Bandhan Gold ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.06% | |
| 0.10% | |
| 0.00077% | |
| -0.16% |
Fund Manager
| Fund Manager | The Wealth Company Gold ETF FOF - Direct (G) | Bandhan Gold ETF FOF - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | The Wealth Company Gold ETF FOF - Direct (G) | Bandhan Gold ETF FOF - Direct (G) |
|---|---|---|
| AMC | The Wealth Company Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Physical Gold | Domestic Price of Physical Gold |
| Launch Date | 09 Jan 2026 | 12 Jan 2026 |


