NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Unifi Flexi Cap Fund - Direct (G) |
|---|---|
| Fund Type | Equity |
| Risk | Very High |
| Min SIP Amount | ₹250 |
| Min Lumpsum | ₹5,000 |
| Expense Ratio | 1.46% |
| NAV | ₹10.85 (25 Sept 2026) |
| Fund Size | ₹235.94 Cr |
| Fund Started | 06 Jun 2025 |
| Lock-in Period | No lock-in |
| Exit Load | In case units are redeemed/switched out within 12 months from the date of allotment: 1% of applicable NAV will be charged as Exit Load. In case units are redeemed/switched out after 12 months from the date of allotment, no Exit Load is applicable. |
Returns
| Returns | Unifi Flexi Cap Fund - Direct (G) |
|---|---|
| 1M | -0.12% |
| 3M | 2.19% |
| 6M | 15.57% |
| 1Y | 6.62% |
| 3Y | — |
| 5Y | — |
| Since Inception | 6.00% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Unifi Flexi Cap Fund - Direct (G) |
|---|---|
| Alpha | 3.70 |
| Beta | 0.94 |
| Sharpe | 0.02 |
| Standard Deviation | 4.55 |
Holding Analysis
| Holding Analysis | Unifi Flexi Cap Fund - Direct (G) |
|---|---|
| Top 5 Holdings | 20.87% |
| Top 10 Holdings | 37.22% |
| Portfolio Turnover | 0.51 |
| Equity | 91.24% |
| Debt | 0.09% |
| Cash | — |
Top Holdings
Unifi Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.48% | |
| 4.45% | |
| 4.24% | |
| 3.92% | |
| 3.78% | |
| 3.47% | |
| 3.44% | |
| 3.36% | |
| 3.17% | |
Fund Manager
| Fund Manager | Unifi Flexi Cap Fund - Direct (G) |
|---|---|
| Name | , , |
About Fund
| About | Unifi Flexi Cap Fund - Direct (G) |
|---|---|
| AMC | Unifi Mutual Fund |
| Scheme Category | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI |
| Launch Date | 19 May 2025 |

