NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Balanced Advantage Fund - Direct (G) | Bandhan Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.46% | 1.08% |
| NAV | ₹22.21 (25 Sept 2026) | ₹29.41 (25 Sept 2026) |
| Fund Size | ₹1,240.12 Cr | ₹2,285.86 Cr |
| Fund Started | 29 Dec 2017 | 10 Oct 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Union Balanced Advantage Fund - Direct (G) | Bandhan Balanced Advantage Fund - Direct (G) |
|---|---|---|
| 1M | -1.95% | -1.48% |
| 3M | 0.09% | 0.57% |
| 6M | 5.97% | 8.22% |
| 1Y | 0.86% | 4.23% |
| 3Y | 8.30% | 9.79% |
| 5Y | 7.47% | 7.93% |
| Since Inception | 9.54% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Balanced Advantage Fund - Direct (G) | Bandhan Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Alpha | 3.42 | 4.51 |
| Beta | 0.62 | 0.56 |
| Sharpe | 0.48 | 0.64 |
| Standard Deviation | 2.55 | 2.37 |
Holding Analysis
| Holding Analysis | Union Balanced Advantage Fund - Direct (G) | Bandhan Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.97% | 20.69% |
| Top 10 Holdings | 34.85% | 34.68% |
| Portfolio Turnover | 1.68 | 3.80 |
| Equity | 74.35% | 69.73% |
| Debt | 25.59% | 31.60% |
| Cash | — | — |
Top Holdings
Union Balanced Advantage Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.58% | |
| 4.51% | |
| 4.46% | |
| 4.41% | |
| 4.01% | |
| 3.16% | |
| 2.86% | |
| 2.79% | |
| 2.08% | |
| 1.99% |
Fund Manager
| Fund Manager | Union Balanced Advantage Fund - Direct (G) | Bandhan Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Union Balanced Advantage Fund - Direct (G) | Bandhan Balanced Advantage Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Benchmark | Nifty 50 Hybrid Composite Debt 50:50 Index | Nifty 50 Hybrid Composite Debt 50:50 Index |
| Launch Date | 07 Dec 2017 | 17 Sept 2014 |

