NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|
| Fund Type | Other |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹1,000 |
| Expense Ratio | 0.51% |
| NAV | ₹10.81 (25 Sept 2026) |
| Fund Size | ₹204.77 Cr |
| Fund Started | 22 Sept 2025 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | Union Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|
| 1M | -2.66% |
| 3M | 2.53% |
| 6M | 18.58% |
| 1Y | 9.33% |
| 3Y | — |
| 5Y | — |
| Since Inception | 7.89% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|
| Alpha | 20.45 |
| Beta | 0.94 |
| Sharpe | 0.68 |
| Standard Deviation | 5.28 |
Holding Analysis
| Holding Analysis | Union Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|
| Top 5 Holdings | 98.48% |
| Top 10 Holdings | — |
| Portfolio Turnover | — |
| Equity | — |
| Debt | 1.68% |
| Cash | — |
Top Holdings
Union Diversified Equity All Cap Active FOF - Dir (G)
| Name | Assets |
|---|---|
| 55.72% | |
| 16.50% | |
| 12.13% | |
| 9.67% | |
| 4.46% | |
| 1.68% | |
| -0.16% |
Fund Manager
| Fund Manager | Union Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|
| Name | , |
About Fund
| About | Union Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|
| AMC | Union Mutual Fund |
| Scheme Category | FoFs Domestic |
| Benchmark | BSE 500 TRI |
| Launch Date | 01 Sept 2025 |

