NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union ELSS Tax Saver Fund - Direct (G) | Sundaram ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.73% | 1.76% |
| NAV | ₹70.73 (25 Sept 2026) | ₹517.45 (25 Sept 2026) |
| Fund Size | ₹871.91 Cr | ₹1,284.96 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | 3 days | 3 days |
| Exit Load |
Returns
| Returns | Union ELSS Tax Saver Fund - Direct (G) | Sundaram ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| 1M | -3.68% | -4.35% |
| 3M | -0.68% | -3.44% |
| 6M | 9.43% | 3.69% |
| 1Y | -1.58% | -6.34% |
| 3Y | 10.36% | 8.01% |
| 5Y | 9.72% | 8.58% |
| Since Inception | 12.94% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union ELSS Tax Saver Fund - Direct (G) | Sundaram ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Alpha | 6.01 | -1.81 |
| Beta | 0.98 | 0.90 |
| Sharpe | 0.51 | 0.37 |
| Standard Deviation | 4.17 | 4.08 |
Holding Analysis
| Holding Analysis | Union ELSS Tax Saver Fund - Direct (G) | Sundaram ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.55% | 23.91% |
| Top 10 Holdings | 30.83% | 40.48% |
| Portfolio Turnover | 0.75 | 36.30 |
| Equity | 98.84% | 98.03% |
| Debt | 1.40% | 2.16% |
| Cash | — | — |
Top Holdings
Union ELSS Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.42% | |
| 4.64% | |
| 3.01% | |
| 2.99% | |
| 2.49% | |
| 2.32% | |
| 2.13% | |
| 1.98% | |
| 1.93% | |
| 1.92% |
Fund Manager
| Fund Manager | Union ELSS Tax Saver Fund - Direct (G) | Sundaram ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Union ELSS Tax Saver Fund - Direct (G) | Sundaram ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | Sundaram Mutual Fund |
| Scheme Category | ELSS - Tax Saver Fund | ELSS - Tax Saver Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

