NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Gilt Fund - Direct (G) | Invesco India Gilt Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.65% | 0.47% |
| NAV | ₹12.44 (25 Sept 2026) | ₹3224.23 (25 Sept 2026) |
| Fund Size | ₹74.61 Cr | ₹108.58 Cr |
| Fund Started | 08 Aug 2022 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Union Gilt Fund - Direct (G) | Invesco India Gilt Fund - Direct (G) |
|---|---|---|
| 1M | -0.75% | -0.87% |
| 3M | -0.53% | -0.19% |
| 6M | 3.34% | 3.67% |
| 1Y | 1.37% | 3.02% |
| 3Y | 5.06% | 6.52% |
| 5Y | — | 5.65% |
| Since Inception | 5.42% | 7.17% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Gilt Fund - Direct (G) | Invesco India Gilt Fund - Direct (G) |
|---|---|---|
| Alpha | -0.34 | 1.09 |
| Beta | 0.21 | 0.19 |
| Sharpe | -0.01 | 0.29 |
| Standard Deviation | 1.48 | 1.33 |
Holding Analysis
| Holding Analysis | Union Gilt Fund - Direct (G) | Invesco India Gilt Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | 98.47% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 97.27% | 98.47% |
| Cash | — | — |
Top Holdings
Union Gilt Fund - Direct (G)
| Name | Assets |
|---|---|
| 40.16% | |
| 38.29% | |
| 18.05% | |
| 2.73% | |
| 0.77% |
Invesco India Gilt Fund - Direct (G)
| Name | Assets |
|---|---|
| 27.28% | |
| 26.31% | |
| 18.24% | |
| 17.44% | |
| 9.20% |
Fund Manager
| Fund Manager | Union Gilt Fund - Direct (G) | Invesco India Gilt Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Union Gilt Fund - Direct (G) | Invesco India Gilt Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | Invesco Mutual Fund |
| Scheme Category | Gilt Fund | Gilt Fund |
| Benchmark | CRISIL Dynamic Gilt Index | Nifty All Duration G-Sec Index |
| Launch Date | 18 Jul 2022 | 01 Jan 2013 |

