NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Gold ETF Fund of Fund - Direct (G) | Zerodha Gold ETF FoF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.32% | 0.28% |
| NAV | ₹15.92 (11 Nov 2026) | ₹18.21 (11 Nov 2026) |
| Fund Size | ₹165.73 Cr | ₹387.26 Cr |
| Fund Started | 28 Feb 2025 | 13 Nov 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | Union Gold ETF Fund of Fund - Direct (G) | Zerodha Gold ETF FoF - Direct (G) |
|---|---|---|
| 1M | -4.51% | -4.86% |
| 3M | -5.38% | -5.43% |
| 6M | -5.60% | -6.22% |
| 1Y | 16.65% | 16.88% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 32.68% | 36.01% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Gold ETF Fund of Fund - Direct (G) | Zerodha Gold ETF FoF - Direct (G) |
|---|---|---|
| Alpha | 25.73 | 28.86 |
| Beta | 0.26 | 0.18 |
| Sharpe | 1.11 | 1.17 |
| Standard Deviation | 6.46 | 6.74 |
Holding Analysis
| Holding Analysis | Union Gold ETF Fund of Fund - Direct (G) | Zerodha Gold ETF FoF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.67% | 0.31% |
| Cash | — | — |
Top Holdings
Union Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 98.31% | |
| 1.67% | |
| 0.02% |
Zerodha Gold ETF FoF - Direct (G)
| Name | Assets |
|---|---|
| 100.18% | |
| 0.31% | |
| -0.49% |
Fund Manager
| Fund Manager | Union Gold ETF Fund of Fund - Direct (G) | Zerodha Gold ETF FoF - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Union Gold ETF Fund of Fund - Direct (G) | Zerodha Gold ETF FoF - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | Zerodha Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Physical Gold | Domestic Price of Physical Gold |
| Launch Date | 10 Feb 2025 | 25 Oct 2024 |


