NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Largecap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.68% | 1.08% |
| NAV | ₹24.07 (25 Sept 2026) | ₹389.55 (25 Sept 2026) |
| Fund Size | ₹437.27 Cr | ₹538.29 Cr |
| Fund Started | 11 May 2017 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Union Largecap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| 1M | -4.27% | -3.98% |
| 3M | -2.48% | -1.73% |
| 6M | 4.53% | 5.64% |
| 1Y | -4.80% | -4.79% |
| 3Y | 7.36% | 7.36% |
| 5Y | 6.59% | 6.12% |
| Since Inception | 9.79% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Largecap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 3.55 | -1.15 |
| Beta | 0.95 | 0.96 |
| Sharpe | 0.36 | 0.33 |
| Standard Deviation | 3.91 | 4.06 |
Holding Analysis
| Holding Analysis | Union Largecap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.36% | 30.21% |
| Top 10 Holdings | 46.35% | 46.07% |
| Portfolio Turnover | 0.31 | 0.37 |
| Equity | 98.94% | 97.94% |
| Debt | 0.81% | 2.23% |
| Cash | — | — |
Top Holdings
Union Largecap Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.66% | |
| 6.49% | |
| 5.30% | |
| 4.76% | |
| 4.15% | |
| 3.58% | |
| 3.22% | |
| 3.20% | |
| 3.13% | |
| 2.86% |
Fund Manager
| Fund Manager | Union Largecap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Union Largecap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | BSE 100 TRI | Nifty 100 TRI |
| Launch Date | 20 Apr 2017 | 01 Jan 2013 |

